Try the 2-day free trial today
New users have a 2-day free premium account to experience all the features of GE Tracker.
Check out our OSRS Flipping Guide (2026), covering GE mechanics, flip finder tools and price graphs.
Death's Coffer 931 items
This page will display items that can be sacrificed to
Death's Coffer that can be obtained on the GE for less than the coffer value.
The GE was last updated 8 hours ago
.
Please check the "Official GE price" matches in-game to ensure price accuracy.
Decanted potions require you to buy 4-dose potions, and the "Offer price" listed shows the 4-dose item.
| Item | Approx. Offer Price | Official GE price | Coffer Value (gp) | Coffer Profit (gp) | Limit Purchase Cost (gp) | Potential Profit (gp) | ROI% | Buying Quantity (per hour) | Selling Quantity (per hour) | Buy/Sell Ratio | GE Limit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shattered relic hunter (t1) armour set | 13,230 | 342,833 | 359,975 | +346,745 | 13,230 | +346,745 | 2620.9% | 1 | 0 | 0.00 | - | |
| Raging echoes hat (t2) | 80,000 | 456,965 | 479,813 | +399,813 | 80,000 | +399,813 | 499.77% | 1 | 0 | 0.00 | - | |
| Twisted trousers (t2) | 21,222 | 95,085 | 99,839 | +78,617 | 21,222 | +78,617 | 370.45% | 1 | 0 | 0.00 | 5 | |
| Swords and emblem (g) | 12,000 | 49,141 | 51,598 | +39,598 | 12,000 | +39,598 | 329.98% | 1 | 0 | 0.00 | - | |
| Grid master tabard (b) | 11,104 | 40,881 | 42,925 | +31,821 | 11,104 | +31,821 | 286.57% | 1 | 0 | 0.00 | - | |
| Swords and emblem | 15,998 | 52,223 | 54,834 | +38,836 | 15,998 | +38,836 | 242.76% | 1 | 0 | 0.00 | - | |
| Trailblazer reloaded trousers (t2) | 62,000 | 197,521 | 207,397 | +145,397 | 62,000 | +145,397 | 234.51% | 1 | 0 | 0.00 | - | |
| Green dark bow paint | 100,000 | 303,024 | 318,175 | +218,175 | 100,000 | +218,175 | 218.18% | 1 | 0 | 0.00 | 4 | |
| Narwhal horn | 75,000 | 205,645 | 215,927 | +140,927 | 75,000 | +140,927 | 187.9% | 4 | 10 | 0.40 | - | |
| Grid master altar icon scroll | 75,000 | 204,155 | 214,363 | +139,363 | 75,000 | +139,363 | 185.82% | 2 | 0 | 0.00 | - | |
| Grid master tabard (g) | 15,501 | 42,042 | 44,144 | +28,643 | 15,501 | +28,643 | 184.78% | 1 | 0 | 0.00 | - | |
| Barracuda paint | 1,000,000 | 2,552,248 | 2,679,860 | +1,679,860 | 1,000,000 | +1,679,860 | 167.99% | 2 | 0 | 0.00 | - | |
| Inky paint | 477,777 | 1,218,027 | 1,278,928 | +801,151 | 477,777 | +801,151 | 167.68% | 7 | 6 | +1.17 | - | |
| Raging echoes robeskirt (t3) | 202,888 | 512,316 | 537,932 | +335,044 | 202,888 | +335,044 | 165.14% | 2 | 0 | 0.00 | - | |
| Raging echoes robeskirt (t1) | 15,000 | 37,840 | 39,732 | +24,732 | 15,000 | +24,732 | 164.88% | 1 | 0 | 0.00 | - | |
| Fancy hedge | 11,000 | 27,289 | 28,653 | +17,653 | 11,000 | +17,653 | 160.48% | 1 | 0 | 0.00 | 10,000 | |
| Grid master torch scroll | 90,000 | 222,357 | 233,475 | +143,475 | 90,000 | +143,475 | 159.42% | 1 | 0 | 0.00 | - | |
| Twisted banner | 150,000 | 364,854 | 383,097 | +233,097 | 150,000 | +233,097 | 155.4% | 1 | 0 | 0.00 | 5 | |
| Raging echoes relic hunter (t2) armour set | 450,000 | 1,035,724 | 1,087,510 | +637,510 | 450,000 | +637,510 | 141.67% | 1 | 0 | 0.00 | - | |
| Skull piece | 35,000 | 73,641 | 77,323 | +42,323 | 105,000 | +126,969 | 120.92% | 3 | 0 | 0.00 | 11,000 | |
| Twisted boots (t3) | 241,738 | 491,228 | 515,789 | +274,051 | 241,738 | +274,051 | 113.37% | 1 | 0 | 0.00 | 5 | |
| Slayer's respite(m4) | 100,500 | 197,277 | 207,141 | +106,641 | 100,500 | +106,641 | 106.11% | 1 | 0 | 0.00 | 2,000 | |
| Moonlight mead(m4) | 72,000 | 137,520 | 144,396 | +72,396 | 288,000 | +289,584 | 100.55% | 4 | 0 | 0.00 | 2,000 | |
| Skeletal boots | 38,999 | 73,489 | 77,163 | +38,164 | 77,998 | +76,328 | 97.86% | 2 | 0 | 0.00 | 125 | |
| Twisted coat (t2) | 316,000 | 590,678 | 620,212 | +304,212 | 316,000 | +304,212 | 96.27% | 1 | 0 | 0.00 | 5 | |
| Greenman carving | 38,473 | 69,915 | 73,411 | +34,938 | 38,473 | +34,938 | 90.81% | 1 | 0 | 0.00 | - | |
| Magic cape rack | 575,000 | 1,042,785 | 1,094,924 | +519,924 | 575,000 | +519,924 | 90.42% | 1 | 0 | 0.00 | 500 | |
| Dwarven stout(m4) | 130,000 | 233,220 | 244,881 | +114,881 | 260,000 | +229,762 | 88.37% | 2 | 0 | 0.00 | 2,000 | |
| Rune spear(p++) | 10,526 | 18,734 | 19,671 | +9,145 | 10,526 | +9,145 | 86.88% | 1 | 0 | 0.00 | 70 | |
| Echo pearl | 77,429 | 136,071 | 142,875 | +65,446 | 77,429 | +65,446 | 84.52% | 1 | 0 | 0.00 | - | |
| Giant boot | 30,000 | 52,599 | 55,229 | +25,229 | 60,000 | +50,458 | 84.1% | 2 | 2 | 1.00 | 4 | |
| Redwood sapling | 19,010 | 32,888 | 34,532 | +15,522 | 1,901,000 | +1,552,200 | 81.65% | 287 | 7 | +41.00 | 100 | |
| Marble cape rack | 212,005 | 366,460 | 384,783 | +172,778 | 212,005 | +172,778 | 81.5% | 1 | 0 | 0.00 | 500 | |
| Slayer's respite(m) | 25,000 | 42,805 | 44,945 | +19,945 | 75,000 | +59,835 | 79.78% | 3 | 0 | 0.00 | 2,000 | |
| Grid master tabard | 24,000 | 41,050 | 43,103 | +19,103 | 24,000 | +19,103 | 79.6% | 1 | 0 | 0.00 | - | |
| Black d'hide chaps (t) | 16,001 | 27,348 | 28,715 | +12,714 | 128,008 | +101,712 | 79.46% | 14 | 3 | +4.67 | 8 | |
| Chef's delight(m) | 22,000 | 37,543 | 39,420 | +17,420 | 572,000 | +452,920 | 79.18% | 26 | 14 | +1.86 | 2,000 | |
| Adamant trimmed set (sk) | 22,002 | 37,313 | 39,179 | +17,177 | 22,002 | +17,177 | 78.07% | 1 | 0 | 0.00 | 8 | |
| Ancient full helm | 21,784 | 36,720 | 38,556 | +16,772 | 65,352 | +50,316 | 76.99% | 3 | 2 | +1.50 | 8 | |
| Steel trimmed set (sk) | 32,000 | 53,847 | 56,539 | +24,539 | 32,000 | +24,539 | 76.68% | 1 | 0 | 0.00 | 8 | |
| Chef's delight(m4) | 121,421 | 202,761 | 212,899 | +91,478 | 364,263 | +274,434 | 75.34% | 3 | 0 | 0.00 | 2,000 | |
| Twisted trousers (t3) | 170,000 | 283,338 | 297,505 | +127,505 | 170,000 | +127,505 | 75% | 1 | 0 | 0.00 | 5 | |
| Greenmans ale(m4) | 120,000 | 198,454 | 208,377 | +88,377 | 120,000 | +88,377 | 73.65% | 1 | 0 | 0.00 | 2,000 | |
| Iron gold-trimmed set (sk) | 312,131 | 505,430 | 530,702 | +218,571 | 312,131 | +218,571 | 70.03% | 1 | 0 | 0.00 | 8 | |
| Raging echoes relic hunter (t3) armour set | 3,337,000 | 5,379,476 | 5,648,450 | +2,311,450 | 3,337,000 | +2,311,450 | 69.27% | 1 | 0 | 0.00 | - | |
| Tall fancy hedge | 31,494 | 49,865 | 52,358 | +20,864 | 31,494 | +20,864 | 66.25% | 1 | 0 | 0.00 | 10,000 | |
| Blue skirt (t) | 15,000 | 23,468 | 24,641 | +9,641 | 15,000 | +9,641 | 64.27% | 1 | 1 | 1.00 | 4 | |
| Evil chicken wings | 90,000 | 140,527 | 147,553 | +57,553 | 90,000 | +57,553 | 63.95% | 1 | 0 | 0.00 | 4 | |
| Divine battlemage potion(3) | 11,000 | 17,135 | 17,992 | +6,992 | 0 | 0 | 63.56% | 0 | 1 | 0.00 | 2,000 | |
| Bandos robe legs | 15,457 | 24,064 | 25,267 | +9,810 | 123,656 | +78,480 | 63.47% | 9 | 27 | 0.33 | 8 | |
| Black beret | 29,000 | 44,930 | 47,177 | +18,177 | 29,000 | +18,177 | 62.68% | 1 | 1 | 1.00 | 4 | |
| Moonlight mead(4) | 20,500 | 31,539 | 33,116 | +12,616 | 20,500 | +12,616 | 61.54% | 1 | 0 | 0.00 | 2,000 | |
| Bandos robe top | 15,102 | 23,178 | 24,337 | +9,235 | 120,816 | +73,880 | 61.15% | 8 | 3 | +2.67 | 8 | |
| Axeman's folly(m) | 29,665 | 45,093 | 47,348 | +17,683 | 177,990 | +106,098 | 59.61% | 6 | 0 | 0.00 | 2,000 | |
| Bronze gold-trimmed set (sk) | 101,333 | 153,178 | 160,837 | +59,504 | 101,333 | +59,504 | 58.72% | 1 | 0 | 0.00 | 8 | |
| Black full helm (t) | 11,111 | 16,786 | 17,625 | +6,514 | 22,222 | +13,028 | 58.63% | 2 | 0 | 0.00 | 8 | |
| Afro | 27,436 | 41,350 | 43,418 | +15,982 | 27,436 | +15,982 | 58.25% | 1 | 4 | 0.25 | 4 | |
| Topiary hedge | 16,971 | 25,505 | 26,780 | +9,809 | 50,913 | +29,427 | 57.8% | 3 | 0 | 0.00 | 10,000 | |
| Spined chaps | 24,885 | 37,063 | 38,916 | +14,031 | 124,425 | +70,155 | 56.38% | 5 | 0 | 0.00 | 70 | |
| Trailblazer reloaded death scroll | 1,235,000 | 1,827,493 | 1,918,868 | +683,868 | 2,470,000 | +1,367,736 | 55.37% | 2 | 0 | 0.00 | 5 | |
| Ancient bracers | 15,501 | 22,913 | 24,059 | +8,558 | 62,004 | +34,232 | 55.21% | 4 | 2 | +2.00 | 8 | |
| Shattered cane | 2,261,222 | 3,341,926 | 3,509,022 | +1,247,800 | 2,261,222 | +1,247,800 | 55.18% | 1 | 0 | 0.00 | - | |
| Twisted relic hunter (t1) armour set | 373,690 | 546,740 | 574,077 | +200,387 | 373,690 | +200,387 | 53.62% | 1 | 0 | 0.00 | 5 | |
| Light tuxedo cuffs | 163,001 | 238,307 | 250,222 | +87,221 | 163,001 | +87,221 | 53.51% | 1 | 0 | 0.00 | 4 | |
| Dark tuxedo shoes | 427,000 | 623,886 | 655,080 | +228,080 | 854,000 | +456,160 | 53.41% | 2 | 0 | 0.00 | 4 | |
| Twisted boots (t1) | 30,007 | 43,822 | 46,013 | +16,006 | 30,007 | +16,006 | 53.34% | 1 | 0 | 0.00 | 5 | |
| Jar of stone | 1,100,000 | 1,590,942 | 1,670,489 | +570,489 | 1,100,000 | +570,489 | 51.86% | 1 | 0 | 0.00 | 4 | |
| Light bow tie | 116,000 | 167,572 | 175,951 | +59,951 | 116,000 | +59,951 | 51.68% | 1 | 0 | 0.00 | 4 | |
| Hat eyepatch | 48,418 | 69,330 | 72,797 | +24,379 | 48,418 | +24,379 | 50.35% | 1 | 0 | 0.00 | 150 | |
| Mystic steam staff | 43,000 | 61,501 | 64,576 | +21,576 | 344,000 | +172,608 | 50.18% | 8 | 0 | 0.00 | 8 | |
| Frog slippers | 26,834 | 38,090 | 39,995 | +13,161 | 80,502 | +39,483 | 49.05% | 3 | 2 | +1.50 | 4 | |
| Big pirate hat | 120,007 | 169,869 | 178,362 | +58,355 | 120,007 | +58,355 | 48.63% | 1 | 0 | 0.00 | 4 | |
| Twisted coat (t1) | 283,978 | 399,024 | 418,975 | +134,997 | 283,978 | +134,997 | 47.54% | 1 | 0 | 0.00 | 5 | |
| Mithril trimmed set (sk) | 22,900 | 32,053 | 33,656 | +10,756 | 22,900 | +10,756 | 46.97% | 1 | 0 | 0.00 | 8 | |
| Dragon hasta(p+) | 41,000 | 57,277 | 60,141 | +19,141 | 41,000 | +19,141 | 46.69% | 1 | 1 | 1.00 | 70 | |
| Trinket of fairies | 48,000 | 67,049 | 70,401 | +22,401 | 48,000 | +22,401 | 46.67% | 2 | 0 | 0.00 | - | |
| Book of balance page set | 12,400 | 17,246 | 18,108 | +5,708 | 24,800 | +11,416 | 46.03% | 2 | 0 | 0.00 | 5 | |
| Shattered relics mystic ornament kit | 60,008 | 83,047 | 87,199 | +27,191 | 60,008 | +27,191 | 45.31% | 1 | 0 | 0.00 | 5 | |
| Black trimmed set (sk) | 64,000 | 87,790 | 92,180 | +28,180 | 64,000 | +28,180 | 44.03% | 1 | 0 | 0.00 | 8 | |
| Iron platebody (t) | 18,500 | 25,093 | 26,348 | +7,848 | 18,500 | +7,848 | 42.42% | 1 | 4 | 0.25 | 4 | |
| Dragon hasta(p++) | 33,951 | 45,983 | 48,282 | +14,331 | 33,951 | +14,331 | 42.21% | 1 | 0 | 0.00 | 70 | |
| Trailblazer reloaded headband (t1) | 85,000 | 115,074 | 120,828 | +35,828 | 85,000 | +35,828 | 42.15% | 1 | 0 | 0.00 | - | |
| Trailblazer graceful ornament kit | 294,120 | 397,430 | 417,302 | +123,182 | 588,240 | +246,364 | 41.88% | 2 | 50 | 0.04 | 6 | |
| Black trimmed set (lg) | 69,381 | 93,017 | 97,668 | +28,287 | 69,381 | +28,287 | 40.77% | 1 | 0 | 0.00 | 8 | |
| Black skirt (t) | 31,001 | 41,537 | 43,614 | +12,613 | 62,002 | +25,226 | 40.69% | 2 | 1 | +2.00 | 4 | |
| Seers icon | 780,000 | 1,041,509 | 1,093,584 | +313,584 | 780,000 | +313,584 | 40.2% | 2 | 0 | 0.00 | - | |
| Rock-shell shard | 15,000 | 20,010 | 21,011 | +6,011 | 375,000 | +150,275 | 40.07% | 25 | 0 | 0.00 | 11,000 | |
| Contract of glyphic attenuation | 120,003 | 160,019 | 168,020 | +48,017 | 6,000,150 | +2,400,850 | 40.01% | 63 | 76 | 0.83 | 50 | |
| Unholy book page set | 20,000 | 26,504 | 27,829 | +7,829 | 60,000 | +23,487 | 39.15% | 3 | 1 | +3.00 | 5 | |
| Twisted coat (t3) | 860,327 | 1,134,081 | 1,190,785 | +330,458 | 860,327 | +330,458 | 38.41% | 1 | 0 | 0.00 | 5 | |
| Trailblazer reloaded vengeance scroll | 3,004,050 | 3,953,019 | 4,150,670 | +1,146,620 | 3,004,050 | +1,146,620 | 38.17% | 1 | 0 | 0.00 | - | |
| Raging echoes nexus scroll | 2,070,066 | 2,696,095 | 2,830,900 | +760,834 | 2,070,066 | +760,834 | 36.75% | 2 | 0 | 0.00 | - | |
| Bandos rune armour set (lg) | 173,949 | 225,161 | 236,419 | +62,470 | 173,949 | +62,470 | 35.91% | 1 | 2 | 0.50 | 8 | |
| Twisted relic hunter (t2) armour set | 1,300,000 | 1,673,143 | 1,756,800 | +456,800 | 1,300,000 | +456,800 | 35.14% | 1 | 0 | 0.00 | 5 | |
| Contract of familiar acquisition | 70,111 | 90,187 | 94,696 | +24,585 | 2,313,663 | +811,305 | 35.07% | 33 | 6 | +5.50 | 50 | |
| Raging echoes portal scroll | 300,728 | 382,667 | 401,800 | +101,072 | 300,728 | +101,072 | 33.61% | 1 | 0 | 0.00 | - | |
| Amulet of glory (t6) | 52,268 | 66,505 | 69,830 | +17,562 | 156,804 | +52,686 | 33.6% | 3 | 1 | +3.00 | 5 | |
| Rain bow | 83,445 | 106,019 | 111,320 | +27,875 | 166,890 | +55,750 | 33.41% | 2 | 3 | 0.67 | 18,000 | |
| Tall box hedge | 85,621 | 108,093 | 113,498 | +27,877 | 85,621 | +27,877 | 32.56% | 1 | 0 | 0.00 | 10,000 | |
| Bandos bracers | 34,013 | 42,733 | 44,870 | +10,857 | 34,013 | +10,857 | 31.92% | 1 | 17 | 0.06 | 8 | |
| Saradomin robe legs | 25,000 | 31,359 | 32,927 | +7,927 | 175,000 | +55,489 | 31.71% | 7 | 6 | +1.17 | 8 | |
| White partyhat | 13,953 | 17,498 | 18,373 | +4,420 | 13,953 | +4,420 | 31.68% | 1 | 6 | 0.17 | 5 | |
| Partyhat set | 71,222 | 89,283 | 93,747 | +22,525 | 71,222 | +22,525 | 31.63% | 1 | 1 | 1.00 | 5 | |
| Trailblazer relic hunter (t3) armour set | 5,567,000 | 6,974,110 | 7,322,816 | +1,755,816 | 5,567,000 | +1,755,816 | 31.54% | 1 | 0 | 0.00 | - | |
| Dragon defender ornament kit | 26,000 | 32,517 | 34,143 | +8,143 | 26,000 | +8,143 | 31.32% | 1 | 1 | 1.00 | 4 | |
| Rock-shell splinter | 17,500 | 21,874 | 22,968 | +5,468 | 157,500 | +49,212 | 31.25% | 9 | 0 | 0.00 | 11,000 | |
| Zamorak mitre | 11,000 | 13,706 | 14,391 | +3,391 | 44,000 | +13,564 | 30.83% | 4 | 9 | 0.44 | 8 | |
| Zamorak dragonhide set | 400,000 | 497,333 | 522,200 | +122,200 | 800,000 | +244,400 | 30.55% | 2 | 0 | 0.00 | 8 | |
| Rune full helm (g) | 70,000 | 87,015 | 91,366 | +21,366 | 70,000 | +21,366 | 30.52% | 1 | 5 | 0.20 | 8 | |
| Dragon hasta | 38,000 | 47,008 | 49,358 | +11,358 | 38,000 | +11,358 | 29.89% | 1 | 7 | 0.14 | 70 | |
| Ring of stone | 870,953 | 1,075,912 | 1,129,708 | +258,755 | 5,225,718 | +1,552,530 | 29.71% | 6 | 0 | 0.00 | 70 | |
| Archer icon | 2,700,000 | 3,327,722 | 3,494,108 | +794,108 | 2,700,000 | +794,108 | 29.41% | 1 | 0 | 0.00 | - | |
| Lava dragon mask | 732,495 | 902,564 | 947,692 | +215,197 | 2,929,980 | +860,788 | 29.38% | 4 | 0 | 0.00 | 4 | |
| Iron trimmed set (lg) | 71,297 | 87,747 | 92,134 | +20,837 | 142,594 | +41,674 | 29.23% | 2 | 0 | 0.00 | 8 | |
| Armadyl rune armour set (sk) | 136,158 | 166,856 | 175,199 | +39,041 | 136,158 | +39,041 | 28.67% | 1 | 0 | 0.00 | 8 | |
| Teleport anchoring scroll | 43,304 | 53,016 | 55,667 | +12,363 | 216,520 | +61,815 | 28.55% | 6 | 23 | 0.26 | 5 | |
| Strange old lockpick (full) | 23,222 | 28,429 | 29,850 | +6,628 | 603,772 | +172,328 | 28.54% | 26 | 0 | 0.00 | 50 | |
| Red topaz machete | 13,100 | 16,025 | 16,826 | +3,726 | 39,300 | +11,178 | 28.44% | 3 | 2 | +1.50 | 15 | |
| Dragon spear(p) | 34,000 | 41,587 | 43,666 | +9,666 | 34,000 | +9,666 | 28.43% | 1 | 0 | 0.00 | 70 | |
| Bottled dragonbreath | 10,500 | 12,810 | 13,451 | +2,951 | 525,000 | +147,550 | 28.1% | 87 | 0 | 0.00 | 50 | |
| Blue elegant shirt | 10,323 | 12,589 | 13,218 | +2,895 | 10,323 | +2,895 | 28.04% | 1 | 0 | 0.00 | 4 | |
| Strength amulet (t) | 19,387 | 23,627 | 24,808 | +5,421 | 96,935 | +27,105 | 27.96% | 24 | 24 | 1.00 | 5 | |
| Evil chicken feet | 187,486 | 228,380 | 239,799 | +52,313 | 187,486 | +52,313 | 27.9% | 1 | 0 | 0.00 | 4 | |
| Shattered relic hunter (t3) armour set | 6,699,999 | 8,158,406 | 8,566,326 | +1,866,327 | 6,699,999 | +1,866,327 | 27.86% | 1 | 0 | 0.00 | - | |
| Blue wizard robe (t) | 25,002 | 30,437 | 31,959 | +6,957 | 100,008 | +27,828 | 27.83% | 5 | 3 | +1.67 | 4 | |
| Black dragonhide set | 12,152 | 14,781 | 15,520 | +3,368 | 777,728 | +215,552 | 27.72% | 64 | 1 | +64.00 | 70 | |
| Ancient rune armour set (lg) | 154,700 | 187,774 | 197,163 | +42,463 | 1,237,600 | +339,704 | 27.45% | 9 | 3 | +3.00 | 8 | |
| Dragon scimitar ornament kit | 83,773 | 101,631 | 106,713 | +22,940 | 83,773 | +22,940 | 27.38% | 1 | 0 | 0.00 | 4 | |
| Spirit shield | 55,327 | 67,083 | 70,437 | +15,110 | 442,616 | +120,880 | 27.31% | 62 | 29 | +2.14 | 8 | |
| Katana | 53,490 | 64,649 | 67,881 | +14,391 | 213,960 | +57,564 | 26.9% | 4 | 0 | 0.00 | 8 | |
| Trailblazer relic hunter (t1) armour set | 551,222 | 665,818 | 699,109 | +147,887 | 551,222 | +147,887 | 26.83% | 1 | 0 | 0.00 | - | |
| 3rd age druidic cloak | 930,000,000 | 1,122,571,154 | 1,178,699,712 | +248,699,712 | 930,000,000 | +248,699,712 | 26.74% | 1 | 0 | 0.00 | 8 | |
| Bandos full helm | 19,500 | 23,492 | 24,667 | +5,167 | 19,500 | +5,167 | 26.5% | 1 | 1 | 1.00 | 8 | |
| Gilded four-poster | 96,999 | 116,746 | 122,583 | +25,584 | 193,998 | +51,168 | 26.38% | 2 | 0 | 0.00 | 500 | |
| Evil chicken legs | 283,204 | 340,825 | 357,866 | +74,662 | 283,204 | +74,662 | 26.36% | 1 | 0 | 0.00 | 4 | |
| Meat tenderiser | 22,705 | 27,211 | 28,572 | +5,867 | 22,705 | +5,867 | 25.84% | 1 | 0 | 0.00 | 50 | |
| Mystic boots (light) | 10,001 | 11,974 | 12,573 | +2,572 | 50,005 | +12,860 | 25.72% | 5 | 1 | +5.00 | 70 | |
| Mud battlestaff | 30,500 | 36,405 | 38,225 | +7,725 | 183,000 | +46,350 | 25.33% | 6 | 4 | +1.50 | 8 | |
| Guthix robe top | 19,574 | 23,332 | 24,499 | +4,925 | 19,574 | +4,925 | 25.16% | 1 | 3 | 0.33 | 8 | |
| Pirate hat & patch | 200,000 | 237,914 | 249,810 | +49,810 | 400,000 | +99,620 | 24.91% | 2 | 1 | +2.00 | 150 | |
| Trailblazer reloaded alchemy scroll | 827,568 | 982,337 | 1,031,454 | +203,886 | 827,568 | +203,886 | 24.64% | 1 | 0 | 0.00 | - | |
| Large camphor hull parts | 44,586 | 52,920 | 55,566 | +10,980 | 4,458,600 | +1,098,000 | 24.63% | 136 | 48 | +2.83 | 100 | |
| Shield right half | 650,000 | 769,804 | 808,294 | +158,294 | 1,950,000 | +474,882 | 24.35% | 3 | 0 | 0.00 | 50 | |
| Mystic hat (dark) | 70,002 | 82,736 | 86,873 | +16,871 | 420,012 | +101,226 | 24.1% | 6 | 2 | +3.00 | 70 | |
| Armadyl coif | 44,000 | 51,874 | 54,468 | +10,468 | 264,000 | +62,808 | 23.79% | 6 | 8 | 0.75 | 8 | |
| Lava staff upgrade kit | 487,000 | 572,947 | 601,594 | +114,594 | 974,000 | +229,188 | 23.53% | 2 | 0 | 0.00 | 50 | |
| Half moon spectacles | 21,501 | 25,270 | 26,534 | +5,033 | 21,501 | +5,033 | 23.41% | 1 | 3 | 0.33 | 4 | |
| Chugging barrel (disassembled) | 7,577,383 | 8,891,387 | 9,335,956 | +1,758,573 | 37,886,915 | +8,792,865 | 23.21% | 13 | 4 | +3.25 | 5 | |
| Ancient d'hide body | 82,162 | 96,193 | 101,003 | +18,841 | 657,296 | +150,728 | 22.93% | 11 | 9 | +1.22 | 8 | |
| Armadyl d'hide shield | 482,337 | 563,472 | 591,646 | +109,309 | 1,447,011 | +327,927 | 22.66% | 3 | 2 | +1.50 | 8 | |
| Onyx ring | 1,565,694 | 1,826,146 | 1,917,453 | +351,759 | 1,565,694 | +351,759 | 22.47% | 1 | 0 | 0.00 | 10,000 | |
| Rosewood blowpipe (empty) | 884,757 | 1,031,932 | 1,083,529 | +198,772 | 884,757 | +198,772 | 22.47% | 17 | 7 | +2.43 | - | |
| Mature cider | 149,528 | 174,401 | 183,121 | +33,593 | 149,528 | +33,593 | 22.47% | 1 | 0 | 0.00 | 2,000 | |
| Amulet of magic (t) | 10,333 | 12,048 | 12,650 | +2,317 | 10,333 | +2,317 | 22.42% | 1 | 10 | 0.10 | 5 | |
| Rune platelegs (g) | 36,005 | 41,935 | 44,032 | +8,027 | 108,015 | +24,081 | 22.29% | 3 | 0 | 0.00 | 8 | |
| Dragon kiteshield ornament kit | 3,504,024 | 4,075,422 | 4,279,193 | +775,169 | 14,016,096 | +3,100,676 | 22.12% | 5 | 0 | 0.00 | 4 | |
| Holy book page set | 15,084 | 17,497 | 18,372 | +3,288 | 45,252 | +9,864 | 21.8% | 3 | 0 | 0.00 | 5 | |
| Black wizard hat (t) | 100,000 | 115,815 | 121,606 | +21,606 | 200,000 | +43,212 | 21.61% | 2 | 7 | 0.29 | 4 | |
| Super potion set | 10,000 | 11,546 | 12,123 | +2,123 | 10,000 | +2,123 | 21.23% | 1 | 0 | 0.00 | 2,000 | |
| Raging echoes curtains | 309,226 | 356,333 | 374,150 | +64,924 | 309,226 | +64,924 | 21% | 2 | 0 | 0.00 | - | |
| Guthan's helm | 120,000 | 138,068 | 144,971 | +24,971 | 600,000 | +124,855 | 20.81% | 5 | 4 | +1.25 | 15 | |
| Ankou gloves | 2,588,333 | 2,977,509 | 3,126,384 | +538,051 | 2,588,333 | +538,051 | 20.79% | 1 | 0 | 0.00 | 4 | |
| Zamorak coif | 35,000 | 40,167 | 42,175 | +7,175 | 280,000 | +57,400 | 20.5% | 13 | 4 | +3.25 | 8 | |
| Musketeer hat | 57,230 | 65,661 | 68,944 | +11,714 | 228,920 | +46,856 | 20.47% | 6 | 1 | +6.00 | 4 | |
| Black wizard robe (t) | 90,599 | 103,771 | 108,960 | +18,361 | 90,599 | +18,361 | 20.27% | 1 | 2 | 0.50 | 4 | |
| Saradomin armour set (sk) | 250,000 | 286,210 | 300,521 | +50,521 | 250,000 | +50,521 | 20.21% | 1 | 0 | 0.00 | 8 | |
| Dragonstone platelegs | 680,000 | 777,894 | 816,789 | +136,789 | 680,000 | +136,789 | 20.12% | 2 | 1 | +2.00 | - | |
| Blue skirt (g) | 29,414 | 33,577 | 35,256 | +5,842 | 29,414 | +5,842 | 19.86% | 1 | 3 | 0.33 | 4 | |
| Adamant set (lg) | 18,000 | 20,472 | 21,496 | +3,496 | 54,000 | +10,488 | 19.42% | 3 | 0 | 0.00 | 8 | |
| Guthan's warspear | 91,000 | 103,352 | 108,520 | +17,520 | 546,000 | +105,120 | 19.25% | 6 | 1 | +6.00 | 15 | |
| Colossal wyrm teleport scroll | 28,120 | 31,914 | 33,510 | +5,390 | 28,120 | +5,390 | 19.17% | 2 | 12 | 0.17 | - | |
| Book of war page set | 11,500 | 13,049 | 13,701 | +2,201 | 11,500 | +2,201 | 19.14% | 1 | 1 | 1.00 | 5 | |
| Trouver parchment | 567,267 | 642,798 | 674,938 | +107,671 | 70,908,375 | +13,458,875 | 18.98% | 125 | 22 | +5.68 | 500 | |
| Green partyhat | 10,001 | 11,325 | 11,891 | +1,890 | 20,002 | +3,780 | 18.9% | 2 | 2 | 1.00 | 5 | |
| Guthix coif | 39,000 | 44,132 | 46,339 | +7,339 | 312,000 | +58,712 | 18.82% | 9 | 7 | +1.29 | 8 | |
| Uncharged trident (e) | 2,784,533 | 3,149,398 | 3,306,868 | +522,335 | 2,784,533 | +522,335 | 18.76% | 1 | 0 | 0.00 | 8 | |
| Trailblazer reloaded relic hunter (t3) armour set | 7,232,000 | 8,175,173 | 8,583,932 | +1,351,932 | 7,232,000 | +1,351,932 | 18.69% | 1 | 0 | 0.00 | - | |
| Armadyl full helm | 19,800 | 22,358 | 23,476 | +3,676 | 79,200 | +14,704 | 18.57% | 4 | 2 | +2.00 | 8 | |
| Swampbark armour set | 259,502 | 293,000 | 307,650 | +48,148 | 259,502 | +48,148 | 18.55% | 6 | 1 | +6.00 | - | |
| Explorer backpack | 10,450 | 11,797 | 12,387 | +1,937 | 20,900 | +3,874 | 18.54% | 2 | 0 | 0.00 | 4 | |
| Raging echoes rug | 310,000 | 349,467 | 366,940 | +56,940 | 310,000 | +56,940 | 18.37% | 6 | 0 | 0.00 | - | |
| Granite ring | 22,500 | 25,317 | 26,583 | +4,083 | 180,000 | +32,664 | 18.15% | 8 | 14 | 0.57 | 70 | |
