Become an outstanding merchant - Register today

New users have a 2-day free premium account to experience all the features of GE Tracker.

Check out our OSRS Flipping Guide (2025), covering GE mechanics, flip finder tools and price graphs.

Death's Coffer 670 items

Item Approx. Offer Price Official GE price Coffer Value (gp) Coffer Profit (gp) Limit Purchase Cost (gp) Potential Profit (gp) ROI% Buying Quantity (per hour) Selling Quantity (per hour) Buy/Sell Ratio GE Limit
Raging echoes top (t2) 55,000 445,309 467,574 +412,574 55,000 +412,574 750.13% 1 0 0.00 -
Raging echoes robeskirt (t2) 91,000 416,050 436,853 +345,853 91,000 +345,853 380.06% 8 0 0.00 -
Bandos cloak 11,000 46,382 48,701 +37,701 88,000 +301,608 342.74% 29 1 +29.00 8
Trailblazer reloaded top (t1) 35,000 110,387 115,906 +80,906 35,000 +80,906 231.16% 1 0 0.00 -
Raging echoes relic hunter (t3) armour set 2,179,000 6,708,615 7,044,046 +4,865,046 2,179,000 +4,865,046 223.27% 1 0 0.00 -
Skeletal boots 23,002 68,140 71,547 +48,545 23,002 +48,545 211.05% 1 0 0.00 125
Mummy's feet 203,400 561,288 589,352 +385,952 813,600 +1,543,808 189.75% 4 0 0.00 4
Gnome goggles 14,500 35,349 37,116 +22,616 14,500 +22,616 155.97% 1 0 0.00 4
Steel trimmed set (sk) 25,000 60,716 63,752 +38,752 25,000 +38,752 155.01% 1 0 0.00 8
Black trimmed set (lg) 40,000 93,872 98,566 +58,566 80,000 +117,132 146.42% 2 0 0.00 8
Trailblazer reloaded trousers (t2) 85,000 197,521 207,397 +122,397 85,000 +122,397 144% 1 0 0.00 -
Holy sandals 200,000 462,927 486,073 +286,073 800,000 +1,144,292 143.04% 6 1 +6.00 4
Raging echoes relic hunter (t1) armour set 87,008 196,358 206,176 +119,168 87,008 +119,168 136.96% 1 0 0.00 -
Iron gold-trimmed set (sk) 201,265 451,111 473,667 +272,402 201,265 +272,402 135.34% 1 0 0.00 8
Bronze trimmed set (lg) 20,410 45,506 47,781 +27,371 163,280 +218,968 134.11% 8 1 +8.00 8
Blacksmith's helm 12,000 25,765 27,053 +15,053 12,000 +15,053 125.44% 1 0 0.00 125
Saradomin cloak 18,000 37,787 39,676 +21,676 144,000 +173,408 120.42% 15 1 +15.00 8
Iron trimmed set (sk) 72,000 148,889 156,333 +84,333 72,000 +84,333 117.13% 1 0 0.00 8
Dragon cannon barrel 5,504,405 11,380,307 11,949,322 +6,444,917 5,504,405 +6,444,917 117.09% 18 17 +1.06 -
Armadyl cloak 18,999 39,259 41,222 +22,223 113,994 +133,338 116.97% 6 8 0.75 8
Skeletal helm 60,685 124,737 130,974 +70,289 60,685 +70,289 115.83% 1 1 1.00 70
White partyhat 10,316 21,185 22,244 +11,928 51,580 +59,640 115.63% 7 65 0.11 5
Marble cape rack 180,000 369,383 387,852 +207,852 180,000 +207,852 115.47% 1 0 0.00 500
Warrior icon 41,000 84,049 88,251 +47,251 41,000 +47,251 115.25% 1 0 0.00 -
Unstrung light ballista 41,001 83,045 87,197 +46,196 41,001 +46,196 112.67% 1 0 0.00 8
Samurai gloves 28,250 56,904 59,749 +31,499 56,500 +62,998 111.5% 2 0 0.00 70
Mummy's hands 250,000 503,509 528,684 +278,684 250,000 +278,684 111.47% 1 0 0.00 4
Jar of darkness 160,011 320,154 336,162 +176,151 160,011 +176,151 110.09% 1 1 1.00 4
Shattered boots (t3) 200,001 397,555 417,433 +217,432 200,001 +217,432 108.72% 1 1 1.00 -
Strength amulet (t) 12,000 23,203 24,363 +12,363 60,000 +61,815 103.03% 14 1 +14.00 5
Hat eyepatch 45,000 85,450 89,723 +44,723 45,000 +44,723 99.38% 1 0 0.00 150
Swords and emblem (p) 50,000 93,463 98,136 +48,136 50,000 +48,136 96.27% 1 0 0.00 -
Marble magic wardrobe 200,000 371,187 389,746 +189,746 200,000 +189,746 94.87% 1 0 0.00 500
Mystic gloves (dusk) 33,000 61,233 64,295 +31,295 132,000 +125,180 94.83% 4 0 0.00 70
Narwhal horn 80,841 147,909 155,304 +74,463 80,841 +74,463 92.11% 3 0 0.00 -
Steel gold-trimmed set (lg) 25,263 45,646 47,928 +22,665 101,052 +90,660 89.72% 4 0 0.00 8
Large rosewood hull parts 85,211 151,969 159,567 +74,356 8,521,100 +7,435,600 87.26% 106 10 +10.60 100
Large rune keel parts 308,680 539,153 566,111 +257,431 30,868,000 +25,743,100 83.4% 254 0 0.00 100
Jar of dreams 367,971 634,266 665,979 +298,008 367,971 +298,008 80.99% 1 0 0.00 4
Topiary hedge 14,719 25,178 26,437 +11,718 14,719 +11,718 79.61% 1 0 0.00 10,000
Contract of forfeit breath 25,001 42,201 44,311 +19,310 200,008 +154,480 77.24% 8 109 0.07 50
Large adamant keel parts 49,881 83,619 87,800 +37,919 4,988,100 +3,791,900 76.02% 678 85 +7.98 100
Rosewood seed 40,008 66,894 70,239 +30,231 240,048 +181,386 75.56% 6 37 0.16 200
Brine sabre 518,126 857,282 900,146 +382,020 2,590,630 +1,910,100 73.73% 5 10 0.50 8
Grid master torch scroll 675,104 1,114,629 1,170,360 +495,256 675,104 +495,256 73.36% 5 0 0.00 -
Greenman's ale(m) 17,500 28,744 30,181 +12,681 35,000 +25,362 72.46% 2 0 0.00 2,000
Spined helm 34,469 56,245 59,057 +24,588 34,469 +24,588 71.33% 1 0 0.00 70
Adamant set (sk) 15,000 24,090 25,295 +10,295 15,000 +10,295 68.63% 1 0 0.00 8
Berserker icon 2,600,000 4,162,598 4,370,728 +1,770,728 2,600,000 +1,770,728 68.1% 1 0 0.00 -
Large mithril keel parts 23,000 36,759 38,597 +15,597 2,300,000 +1,559,700 67.81% 472 92 +5.13 100
Shield right half 501,000 796,894 836,739 +335,739 2,004,000 +1,342,956 67.01% 4 1 +4.00 50
Large steel keel parts 17,525 27,850 29,243 +11,718 1,752,500 +1,171,800 66.86% 244 400 0.61 100
Tall fancy hedge 31,216 49,245 51,707 +20,491 31,216 +20,491 65.64% 1 0 0.00 10,000
Light trousers 155,000 243,086 255,240 +100,240 155,000 +100,240 64.67% 1 0 0.00 4
Swords and emblem 60,777 95,048 99,800 +39,023 60,777 +39,023 64.21% 1 0 0.00 -
Gilded hasta 376,125 586,092 615,397 +239,272 752,250 +478,544 63.62% 2 0 0.00 70
Holy blessing 10,015 15,515 16,291 +6,276 50,075 +31,380 62.67% 28 5 +5.60 5
Malediction shard 1 520,005 805,136 845,393 +325,388 5,200,050 +3,253,880 62.57% 10 19 0.53 10,000
Big pirate hat 352,885 537,684 564,568 +211,683 705,770 +423,366 59.99% 2 0 0.00 4
Mithril gold-trimmed set (lg) 17,500 26,599 27,929 +10,429 17,500 +10,429 59.59% 1 3 0.33 8
Zamorak cloak 25,742 38,907 40,852 +15,110 205,936 +120,880 58.7% 26 0 0.00 8
Blue partyhat 11,291 17,063 17,916 +6,625 56,455 +33,125 58.68% 26 50 0.52 5
Zamorak godsword ornament kit 148,799 223,543 234,720 +85,921 148,799 +85,921 57.74% 1 0 0.00 4
Pirate hat & patch 415,801 624,409 655,629 +239,828 415,801 +239,828 57.68% 1 1 1.00 150
Blue elegant shirt 11,000 16,472 17,296 +6,296 11,000 +6,296 57.24% 1 0 0.00 4
Sturdy harness 734,750 1,087,693 1,142,078 +407,328 734,750 +407,328 55.44% 1 0 0.00 -
Dagon'hai robe top 461,002 682,048 716,150 +255,148 461,002 +255,148 55.35% 6 2 +3.00 -
Christmas cracker 110,000 161,980 170,079 +60,079 440,000 +240,316 54.62% 16 61 0.26 4
Mummy's legs 1,000,000 1,463,396 1,536,566 +536,566 1,000,000 +536,566 53.66% 1 0 0.00 4
Elder chaos hood 120,256 175,208 183,968 +63,712 962,048 +509,696 52.98% 8 6 +1.33 8
Dagon'hai robes set 1,347,000 1,953,465 2,051,138 +704,138 1,347,000 +704,138 52.27% 3 0 0.00 -
Bottled dragonbreath (unpowered) 11,601 16,776 17,615 +6,014 11,601 +6,014 51.84% 1 1 1.00 50
Goading potion(2)
Buy 4-dose and decant to 2-dose
37,800 27,325 57,382 +19,582 27,480,600 +14,236,114 51.8% 727 11 +66.09 -
Mud battlestaff 60,645 87,660 92,043 +31,398 485,160 +251,184 51.77% 10 4 +2.50 8
Bandos robe top 44,512 64,038 67,240 +22,728 89,024 +45,456 51.06% 2 0 0.00 8
Rosewood hull parts 16,500 23,664 24,847 +8,347 1,650,000 +834,700 50.59% 500 0 0.00 100
Gilded spear 1,745,281 2,500,194 2,625,204 +879,923 1,745,281 +879,923 50.42% 1 2 0.50 70
Ring of the elements 317,642 453,918 476,614 +158,972 317,642 +158,972 50.05% 3 0 0.00 -
Bronze gold-trimmed set (sk) 105,000 149,623 157,104 +52,104 735,000 +364,728 49.62% 7 0 0.00 8
Uncharged trident (e) 2,758,340 3,905,004 4,100,254 +1,341,914 2,758,340 +1,341,914 48.65% 1 0 0.00 8
Dragonstone boots 155,555 218,404 229,324 +73,769 155,555 +73,769 47.42% 1 0 0.00 -
Goading potion(2) 19,500 27,325 28,691 +9,191 0 0 47.13% 0 16 0.00 -
Teleport anchoring scroll 35,111 48,985 51,434 +16,323 175,555 +81,615 46.49% 22 1 +22.00 5
Light tuxedo cuffs 195,851 273,224 286,885 +91,034 195,851 +91,034 46.48% 1 0 0.00 4
Prayer regeneration potion(2) 23,000 31,976 33,575 +10,575 0 0 45.98% 0 13 0.00 2,000
Digsite teleport 12,710 17,596 18,476 +5,766 3,393,570 +1,539,522 45.37% 267 79 +3.38 10,000
Aldarium 28,667 39,615 41,596 +12,929 28,667 +12,929 45.1% 688 3,979 0.17 -
Broken zombie axe 957,000 1,321,412 1,387,483 +430,483 957,000 +430,483 44.98% 1 1 1.00 -
Dragon knife(p++) 11,428 15,777 16,566 +5,138 11,428 +5,138 44.96% 1 328 0.00 7,000
Studded body (g) 16,000 22,046 23,148 +7,148 16,000 +7,148 44.68% 1 0 0.00 8
Bryophyta's staff (uncharged) 9,382,938 12,908,236 13,553,648 +4,170,710 9,382,938 +4,170,710 44.45% 1 2 0.50 8
Bronze gold-trimmed set (lg) 98,968 135,769 142,557 +43,589 791,744 +348,712 44.04% 16 1 +16.00 8
Trailblazer reloaded home teleport scroll 462,619 634,111 665,817 +203,198 462,619 +203,198 43.92% 1 0 0.00 5
Dragon axe 48,922 67,028 70,379 +21,457 1,761,192 +772,452 43.86% 36 9 +4.00 40
Twisted hat (t2) 131,222 179,083 188,037 +56,815 131,222 +56,815 43.3% 1 0 0.00 5
Dagon'hai hat 337,002 458,072 480,976 +143,974 337,002 +143,974 42.72% 8 4 +2.00 -
Bandos kiteshield 35,000 47,470 49,844 +14,844 70,000 +29,688 42.41% 2 1 +2.00 8
Mort'ton teleport 18,187 24,620 25,851 +7,664 7,147,491 +3,011,952 42.14% 393 803 0.49 10,000
Blue moon spear 310,000 419,081 440,035 +130,035 3,410,000 +1,430,385 41.95% 11 4 +2.75 15
Shoulder parrot 110,000 148,632 156,064 +46,064 440,000 +184,256 41.88% 4 2 +2.00 4
Devout boots 452,518 608,158 638,566 +186,048 1,810,072 +744,192 41.11% 4 2 +2.00 70
Prayer regeneration potion(2)
Buy 4-dose and decant to 2-dose
47,765 31,976 67,150 +19,385 95,530,000 +38,770,000 40.58% 3,552 60 +59.20 2,000
Grid master tabard (b) 55,000 73,522 77,198 +22,198 55,000 +22,198 40.36% 1 0 0.00 -
Iron trimmed set (lg) 87,000 115,727 121,513 +34,513 87,000 +34,513 39.67% 1 0 0.00 8
Jar of spirits 50,000 66,063 69,366 +19,366 50,000 +19,366 38.73% 1 0 0.00 4
Prayer regeneration potion(1) 11,400 15,045 15,797 +4,397 34,200 +13,191 38.57% 3 2 +1.50 2,000
Log brace 649,294 854,515 897,241 +247,947 649,294 +247,947 38.19% 1 0 0.00 40
Blue skirt (t) 33,500 44,073 46,277 +12,777 33,500 +12,777 38.14% 1 1 1.00 4
Swampbark armour set 226,716 298,244 313,156 +86,440 226,716 +86,440 38.13% 2 0 0.00 -
Tome of earth (empty) 357,954 469,432 492,904 +134,950 357,954 +134,950 37.7% 5 13 0.38 -
Dagon'hai robe bottom 451,103 587,477 616,851 +165,748 451,103 +165,748 36.74% 3 3 1.00 -
Large mahogany hull parts 31,688 41,245 43,307 +11,619 3,168,800 +1,161,900 36.67% 256 118 +2.17 100
Onyx amulet (u) 1,777,777 2,307,798 2,423,188 +645,411 1,777,777 +645,411 36.3% 1 0 0.00 10,000
Odium shard 1 1,200,000 1,556,566 1,634,394 +434,394 2,400,000 +868,788 36.2% 2 6 0.33 10,000
Fremennik kilt 3,275,000 4,243,971 4,456,170 +1,181,170 9,825,000 +3,543,510 36.07% 3 1 +3.00 8
Bagged bluebells 13,500 17,446 18,318 +4,818 40,500 +14,454 35.69% 3 0 0.00 10,000
Large ironwood hull parts 89,369 115,379 121,148 +31,779 8,936,900 +3,177,900 35.56% 418 16 +26.13 100
Trailblazer teleport scroll 450,000 580,464 609,487 +159,487 450,000 +159,487 35.44% 1 0 0.00 5
Broken zombie helmet 125,002 160,838 168,880 +43,878 125,002 +43,878 35.1% 1 0 0.00 70
Ancient plateskirt 36,750 47,229 49,590 +12,840 36,750 +12,840 34.94% 1 1 1.00 8
Adamant gold-trimmed set (lg) 39,918 51,286 53,850 +13,932 319,344 +111,456 34.9% 12 3 +4.00 8
Brimstone ring 4,755,744 6,087,454 6,391,827 +1,636,083 38,045,952 +13,088,664 34.4% 20 15 +1.33 8
Contract of glyphic attenuation 100,178 128,029 134,430 +34,252 5,008,900 +1,712,600 34.19% 71 5 +14.20 50
Elven signet 2,125,666 2,716,455 2,852,278 +726,612 6,376,998 +2,179,836 34.18% 3 4 0.75 5
Blood moon chestplate 3,390,000 4,317,212 4,533,073 +1,143,073 47,460,000 +16,003,022 33.72% 14 10 +1.40 15
Unholy blessing 13,399 17,051 17,904 +4,505 66,995 +22,525 33.62% 10 10 1.00 5
Dragonbone necklace 84,386 107,301 112,666 +28,280 253,158 +84,840 33.51% 3 1 +3.00 8
Raging echoes robeskirt (t3) 439,999 559,377 587,346 +147,347 439,999 +147,347 33.49% 1 0 0.00 -
Dragon knife 11,607 14,744 15,481 +3,874 1,416,054 +472,628 33.38% 122 396 0.31 11,000
Pirate's hat 30,000 38,076 39,980 +9,980 30,000 +9,980 33.27% 1 3 0.33 4
Pirate's hook 1,837,178 2,324,093 2,440,298 +603,120 1,837,178 +603,120 32.83% 1 0 0.00 4
Rune full helm (g) 82,490 104,303 109,518 +27,028 247,470 +81,084 32.77% 3 0 0.00 8
Saradomin kiteshield 75,393 95,157 99,915 +24,522 452,358 +147,132 32.53% 6 1 +6.00 8
Apprentice wand 562,302 709,689 745,173 +182,871 562,302 +182,871 32.52% 1 0 0.00 125
Prayer regeneration potion(1)
Buy 4-dose and decant to 1-dose
47,765 15,045 63,188 +15,423 95,530,000 +30,846,000 32.29% 3,552 60 +59.20 2,000
Mixed hide cape 14,101 17,756 18,644 +4,543 1,198,585 +386,155 32.22% 85 302 0.28 100
Bear feet 22,001 27,668 29,051 +7,050 66,003 +21,150 32.04% 3 1 +3.00 4
Granite ring 28,111 35,342 37,109 +8,998 112,444 +35,992 32.01% 4 2 +2.00 70
Saradomin's light 26,713 33,556 35,234 +8,521 53,426 +17,042 31.9% 2 0 0.00 5
Black cavalier 46,632 58,428 61,349 +14,717 46,632 +14,717 31.56% 1 1 1.00 4
Ancient wyvern shield 18,650,000 23,332,088 24,498,692 +5,848,692 55,950,000 +17,546,076 31.36% 3 2 +1.50 8
Zamorak mitre 14,000 17,511 18,387 +4,387 84,000 +26,322 31.34% 6 8 0.75 8
Swords and emblem (b) 77,777 97,277 102,141 +24,364 77,777 +24,364 31.33% 1 0 0.00 -
Ironwood hull parts 16,065 20,012 21,013 +4,948 1,606,500 +494,800 30.8% 307 110 +2.79 100
Guthix armour set (sk) 161,870 201,581 211,660 +49,790 161,870 +49,790 30.76% 1 1 1.00 8
Camphor hull parts 11,900 14,788 15,527 +3,627 1,190,000 +362,700 30.48% 340 296 +1.15 100
Dwarven stout(m) 14,001 17,360 18,228 +4,227 126,009 +38,043 30.19% 9 6 +1.50 2,000
Trailblazer rug 2,436,951 3,011,825 3,162,416 +725,465 2,436,951 +725,465 29.77% 1 0 0.00 5
Goading potion(3) 27,500 33,937 35,634 +8,134 0 0 29.58% 0 2 0.00 -
Eclipse moon tassets 1,489,380 1,836,243 1,928,055 +438,675 1,489,380 +438,675 29.45% 1 7 0.14 15
Tall box hedge 90,201 110,965 116,513 +26,312 90,201 +26,312 29.17% 1 0 0.00 10,000
Mind shield 30,011 36,874 38,718 +8,707 60,022 +17,414 29.01% 2 1 +2.00 70
Pharaoh's sceptre (uncharged) 2,251,021 2,765,759 2,904,047 +653,026 29,263,273 +8,489,338 29.01% 13 5 +2.60 10,000
Slayer's respite(m) 32,809 40,278 42,292 +9,483 65,618 +18,966 28.9% 2 0 0.00 2,000
Yew sapling 18,142 22,259 23,372 +5,230 3,628,400 +1,046,000 28.83% 1,116 296 +3.77 200
Black dragon mask 26,005 31,895 33,490 +7,485 104,020 +29,940 28.78% 5 0 0.00 4
Dragon hunter wand 14,145,881 17,324,532 18,190,759 +4,044,878 113,167,048 +32,359,024 28.59% 16 27 0.59 8
Dragon crossbow (u) 790,000 967,300 1,015,665 +225,665 1,580,000 +451,330 28.57% 2 1 +2.00 10,000
Holy book page set 13,228 16,192 17,002 +3,774 26,456 +7,548 28.53% 2 0 0.00 5
Twisted teleport scroll 350,000 428,369 449,787 +99,787 350,000 +99,787 28.51% 1 0 0.00 5
Rune platebody (t) 35,000 42,739 44,876 +9,876 245,000 +69,132 28.22% 7 4 +1.75 8
Gout tuber 397,958 485,738 510,025 +112,067 1,989,790 +560,335 28.16% 5 0 0.00 5
Armadyl plateskirt 38,208 46,623 48,954 +10,746 38,208 +10,746 28.13% 1 1 1.00 8
Ale of the gods 229,598 279,175 293,134 +63,536 459,196 +127,072 27.67% 2 1 +2.00 4
Obsidian cape 584,685 710,425 745,946 +161,261 21,048,660 +5,805,396 27.58% 36 28 +1.29 70
Armadyl d'hide shield 813,750 985,954 1,035,252 +221,502 813,750 +221,502 27.22% 1 0 0.00 8
Twisted boots (t1) 35,100 42,490 44,615 +9,515 35,100 +9,515 27.11% 1 0 0.00 5
Guthan's chainskirt 220,088 266,393 279,713 +59,625 220,088 +59,625 27.09% 1 5 0.20 15
Chugging barrel (disassembled) 5,810,000 7,032,131 7,383,738 +1,573,738 29,050,000 +7,868,690 27.09% 6 1 +6.00 5
Large teak hull parts 11,763 14,197 14,907 +3,144 188,208 +50,304 26.73% 16 25 0.64 100
Arcane prayer scroll 5,691,863 6,865,873 7,209,167 +1,517,304 28,459,315 +7,586,520 26.66% 5 3 +1.67 5
Yew seed 16,520 19,880 20,874 +4,354 2,494,520 +657,454 26.36% 151 674 0.22 200
Rune armour set (sk) 111,157 133,487 140,161 +29,004 111,157 +29,004 26.09% 1 0 0.00 8
Large camphor hull parts 74,292 89,189 93,648 +19,356 7,429,200 +1,935,600 26.05% 355 48 +7.40 100
Bagged willow tree 11,002 13,195 13,855 +2,853 968,176 +251,064 25.93% 88 8 +11.00 10,000
Blue wizard hat (t) 40,000 47,944 50,341 +10,341 120,000 +31,023 25.85% 3 2 +1.50 4
Blue moon tassets 3,977,807 4,750,807 4,988,347 +1,010,540 15,911,228 +4,042,160 25.4% 4 5 0.80 15
Leather body (g) 67,350 80,427 84,448 +17,098 134,700 +34,196 25.39% 2 1 +2.00 8
Saradomin robe legs 51,266 61,213 64,274 +13,008 51,266 +13,008 25.37% 1 1 1.00 8
Blue moon armour set 7,007,818 8,357,305 8,775,170 +1,767,352 7,007,818 +1,767,352 25.22% 9 1 +9.00 -
Cleaver 14,100 16,784 17,623 +3,523 28,200 +7,046 24.99% 2 0 0.00 50
Initiate harness m 20,000 23,680 24,864 +4,864 20,000 +4,864 24.32% 1 0 0.00 70
Redwood tree seed 10,150 11,998 12,598 +2,448 101,500 +24,480 24.12% 10 53 0.19 200
Swampbark legs 76,118 89,959 94,457 +18,339 76,118 +18,339 24.09% 11 10 +1.10 -
Seers ring 1,262,278 1,487,982 1,562,381 +300,103 10,098,224 +2,400,824 23.77% 9 15 0.60 8
Green d'hide chaps (g) 41,329 48,659 51,092 +9,763 165,316 +39,052 23.62% 4 0 0.00 8
Guthan's warspear 101,000 118,682 124,616 +23,616 303,000 +70,848 23.38% 3 5 0.60 15
Hueycoatl hide chaps 695,597 814,580 855,309 +159,712 695,597 +159,712 22.96% 18 9 +2.00 -
Iron platebody (g) 156,074 182,689 191,823 +35,749 156,074 +35,749 22.91% 1 0 0.00 4
Bandos boots 360,863 421,721 442,807 +81,944 2,526,041 +573,608 22.71% 7 5 +1.40 8
Malediction ward 2,739,510 3,199,183 3,359,142 +619,632 2,739,510 +619,632 22.62% 1 5 0.20 8
Jar of sand 703,420 820,649 861,681 +158,261 703,420 +158,261 22.5% 1 0 0.00 5
Searing page 17,556 20,474 21,498 +3,942 17,556 +3,942 22.45% 1,327 702 +1.89 -
Pegasian boots 28,000,010 32,609,963 34,240,461 +6,240,451 308,000,110 +68,644,961 22.29% 11 5 +2.20 15
Colossal wyrm teleport scroll 40,000 46,564 48,892 +8,892 40,000 +8,892 22.23% 14 1 +14.00 -
Eye of ayak (uncharged) 42,380,084 49,329,333 51,795,800 +9,415,716 339,040,672 +75,325,728 22.22% 24 21 +1.14 8
Raging echoes hat (t3) 2,888,888 3,360,214 3,528,225 +639,337 2,888,888 +639,337 22.13% 1 0 0.00 -
Mithril gold-trimmed set (sk) 26,909 31,240 32,802 +5,893 26,909 +5,893 21.9% 1 0 0.00 8
Blood moon armour set 16,150,465 18,727,503 19,663,878 +3,513,413 16,150,465 +3,513,413 21.75% 13 1 +13.00 -
Dragon dagger(p) 15,902 18,439 19,361 +3,459 15,902 +3,459 21.75% 1 2 0.50 70
Wizard boots 169,796 196,831 206,673 +36,877 1,358,368 +295,016 21.72% 14 12 +1.17 8
Rune kiteshield (t) 46,001 53,267 55,930 +9,929 46,001 +9,929 21.58% 1 1 1.00 8
Ranger boots 27,433,481 31,691,790 33,276,380 +5,842,899 137,167,405 +29,214,495 21.3% 5 2 +2.50 8
Evil chicken legs 269,969 310,599 326,129 +56,160 269,969 +56,160 20.8% 1 0 0.00 4
Twisted blueprints 2,283,333 2,623,645 2,754,827 +471,494 4,566,666 +942,988 20.65% 2 0 0.00 5
Spider cave teleport 18,439 21,183 22,242 +3,803 18,439 +3,803 20.62% 157 44 +3.57 -
Zenyte ring 17,255,555 19,793,859 20,783,552 +3,527,997 17,255,555 +3,527,997 20.45% 1 1 1.00 8
Gilded plateskirt 1,075,000 1,232,753 1,294,391 +219,391 1,075,000 +219,391 20.41% 1 0 0.00 8
Onyx amulet 2,100,000 2,406,810 2,527,151 +427,151 2,100,000 +427,151 20.34% 1 0 0.00 10,000
Dragon spear(p++) 35,400 40,535 42,562 +7,162 70,800 +14,324 20.23% 2 1 +2.00 70
Ancient hilt 30,778,000 35,186,170 36,945,479 +6,167,479 30,778,000 +6,167,479 20.04% 1 0 0.00 -
Blue skirt (g) 45,294 51,682 54,266 +8,972 45,294 +8,972 19.81% 1 1 1.00 4
Zamorak d'hide shield 641,310 731,552 768,130 +126,820 641,310 +126,820 19.78% 1 2 0.50 8
Musketeer hat 108,131 123,334 129,501 +21,370 216,262 +42,740 19.76% 2 0 0.00 4
Bagged roses 15,000 17,097 17,952 +2,952 60,000 +11,808 19.68% 4 0 0.00 10,000
Chromium ingot 36,015 40,984 43,033 +7,018 288,120 +56,144 19.49% 12 8 +1.50 8
Virtus mask 8,700,000 9,885,494 10,379,769 +1,679,769 69,600,000 +13,438,152 19.31% 10 9 +1.11 8
Crystal tool seed 18,471,967 20,948,719 21,996,155 +3,524,188 92,359,835 +17,620,940 19.08% 5 3 +1.67 100
Ring of stone 785,002 889,314 933,780 +148,778 1,570,004 +297,556 18.95% 2 0 0.00 70
Elder chaos robe 122,526 138,740 145,677 +23,151 980,208 +185,208 18.89% 11 17 0.65 8
Armadyl full helm 38,555 43,636 45,818 +7,263 38,555 +7,263 18.84% 1 0 0.00 8
Rune platebody (h2) 35,000 39,608 41,588 +6,588 35,000 +6,588 18.82% 1 1 1.00 8
Black wizard robe (g) 227,875 257,834 270,726 +42,851 227,875 +42,851 18.8% 1 0 0.00 4
Hueycoatl hide body 1,049,034 1,186,820 1,246,161 +197,127 1,049,034 +197,127 18.79% 12 6 +2.00 -
Steel ring 278,515 314,393 330,113 +51,598 278,515 +51,598 18.53% 2 1 +2.00 -
Obsidian helmet 575,865 648,521 680,947 +105,082 7,486,245 +1,366,066 18.25% 13 9 +1.44 70
Guthan's armour set 735,878 828,332 869,749 +133,871 2,207,634 +401,613 18.19% 3 2 +1.50 8
Zamorakian spear 1,211,333 1,363,518 1,431,694 +220,361 2,422,666 +440,722 18.19% 2 2 1.00 8
Celastrus sapling 18,226 20,514 21,540 +3,314 1,822,600 +331,400 18.18% 110 0 0.00 100
Twisted hat (t3) 620,000 697,718 732,604 +112,604 620,000 +112,604 18.16% 1 0 0.00 5
Dual macuahuitl 4,332,778 4,873,133 5,116,790 +784,012 47,660,558 +8,624,132 18.09% 11 13 0.85 15
Sunfire fanatic cuirass 3,593,223 4,040,350 4,242,368 +649,145 3,593,223 +649,145 18.07% 2 8 0.25 -
Dagannoth bones 11,063 12,432 13,054 +1,991 2,168,348 +390,236 18% 196 1,053 0.19 7,500
Regen bracelet 2,078,862 2,329,954 2,446,452 +367,590 58,208,136 +10,292,520 17.68% 28 2 +14.00 70
Karil's coif 65,403 73,212 76,873 +11,470 981,045 +172,050 17.54% 21 3 +7.00 15
Hueycoatl hide vambraces 354,513 396,564 416,392 +61,879 354,513 +61,879 17.45% 13 3 +4.33 -
Contract of bloodied blows 39,007 43,614 45,795 +6,788 1,950,350 +339,400 17.4% 50 50 1.00 50
Tzhaar-ket-em 213,720 238,938 250,885 +37,165 213,720 +37,165 17.39% 1 0 0.00 70
Archers ring 4,879,425 5,454,316 5,727,032 +847,607 39,035,400 +6,780,856 17.37% 27 19 +1.42 8
Monk's robe top (t) 22,002 24,542 25,769 +3,767 66,006 +11,301 17.12% 3 1 +3.00 4
Sarachnis cudgel 106,012 118,146 124,053 +18,041 424,048 +72,164 17.02% 4 6 0.67 70
Warrior ring 39,000 43,426 45,597 +6,597 312,000 +52,776 16.92% 16 31 0.52 8
Karil's armour set 1,894,220 2,108,581 2,214,010 +319,790 7,576,880 +1,279,160 16.88% 4 0 0.00 8
Rune trimmed set (lg) 158,907 176,844 185,686 +26,779 317,814 +53,558 16.85% 2 0 0.00 8
Saradomin platebody 61,089 67,966 71,364 +10,275 183,267 +30,825 16.82% 3 2 +1.50 8
Onyx necklace 2,100,000 2,330,651 2,447,184 +347,184 37,800,000 +6,249,312 16.53% 18 0 0.00 10,000
Rune felling axe 1,957,837 2,172,299 2,280,914 +323,077 1,957,837 +323,077 16.5% 1 1 1.00 -
Prayer regeneration potion(3) 37,513 41,565 43,643 +6,130 75,026 +12,260 16.34% 2 0 0.00 2,000
Voidwaker 30,702,000 34,017,010 35,717,861 +5,015,861 1,013,166,000 +165,523,413 16.34% 33 26 +1.27 70
Bandos rune armour set (sk) 236,262 261,731 274,818 +38,556 1,890,096 +308,448 16.32% 8 0 0.00 8
Saradomin coif 106,371 117,736 123,623 +17,252 850,968 +138,016 16.22% 14 4 +3.50 8
Dragon defender ornament kit 33,888 37,444 39,316 +5,428 33,888 +5,428 16.02% 1 0 0.00 4
Blood talisman 92,000 101,623 106,704 +14,704 92,000 +14,704 15.98% 2 0 0.00 -
Dharok's platebody 752,000 830,402 871,922 +119,922 3,760,000 +599,610 15.95% 5 13 0.38 15
