Become an outstanding merchant - Register today
Join 666.0k+ other OSRS players who are already capitalising on the Grand Exchange.
Check out our OSRS Flipping Guide (2024), covering GE mechanics, flip finder tools and price graphs.
bigfoot225's Merchant Log
Trying to get a Tbow
Image (hover to zoom) | Item | Qty | Buy Price | Sell Price | Profit | Cumulative Profit | Date |
---|---|---|---|---|---|---|---|
Transaction auto-verified | Bandos d'hide boots | 1 | 1,032,000 | 1,050,000 | +18,000 | +5,002,061 | Mon, Feb 25, 2019 4:25:42 AM |
Transaction auto-verified | Armadyl chestplate | 3 | 47,825,000 | 47,880,000 | +165,000 | +4,984,061 | Mon, Feb 25, 2019 4:21:26 AM |
Transaction auto-verified | Saradomin godsword | 3 | 40,770,000 | 40,850,000 | +240,000 | +4,819,061 | Mon, Feb 25, 2019 4:16:32 AM |
Transaction auto-verified | Viggora's chainmace (u) | 3 | 8,075,000 | 8,125,000 | +150,000 | +4,579,061 | Mon, Feb 25, 2019 4:16:30 AM |
Transaction auto-verified | Ahrim's robetop | 3 | 2,220,000 | 2,250,000 | +90,000 | +4,429,061 | Mon, Feb 25, 2019 3:50:23 AM |
Transaction auto-verified | Karil's leathertop | 6 | 1,945,000 | 1,975,000 | +180,000 | +4,339,061 | Mon, Feb 25, 2019 3:49:09 AM |
Transaction auto-verified | Burning amulet(5) | 5,000 | 4,406 | 4,425 | +95,000 | +4,159,061 | Mon, Feb 25, 2019 3:46:04 AM |
Transaction auto-verified | Zamorakian spear | 2 | 14,620,000 | 14,675,000 | +110,000 | +4,064,061 | Mon, Feb 25, 2019 3:37:29 AM |
Transaction auto-verified | Primordial boots | 2 | 32,970,000 | 33,075,000 | +210,000 | +3,954,061 | Mon, Feb 25, 2019 3:20:37 AM |
Transaction auto-verified | Heavy ballista | 3 | 640,000 | 730,000 | +270,000 | +3,744,061 | Mon, Feb 25, 2019 3:17:55 AM |
Transaction auto-verified | Dragonfire shield | 1 | 7,800,001 | 7,860,000 | +59,999 | +3,474,061 | Mon, Feb 25, 2019 3:17:06 AM |
Transaction auto-verified | Dragon claws | 1 | 65,760,000 | 65,975,000 | +215,000 | +3,414,062 | Mon, Feb 25, 2019 3:01:20 AM |
Transaction auto-verified | Dragon claws | 1 | 65,999,985 | 65,750,000 | -249,985 | +3,199,062 | Mon, Feb 25, 2019 2:57:53 AM |
Transaction auto-verified | Amulet of torture | 6 | 16,901,000 | 16,855,000 | -276,000 | +3,449,047 | Mon, Feb 25, 2019 2:55:05 AM |
Transaction auto-verified | Occult necklace | 6 | 842,000 | 868,000 | +156,000 | +3,725,047 | Mon, Feb 25, 2019 2:54:09 AM |
Transaction auto-verified | Amulet of glory | 6,129 | 12,070 | 12,090 | +122,580 | +3,569,047 | Mon, Feb 25, 2019 2:47:43 AM |
Transaction auto-verified | Amulet of glory | 3,871 | 12,070 | 12,090 | +77,420 | +3,446,467 | Mon, Feb 25, 2019 2:47:34 AM |
Transaction auto-verified | Archers ring | 5 | 5,935,000 | 5,965,000 | +150,000 | +3,369,047 | Mon, Feb 25, 2019 2:36:34 AM |
Transaction auto-verified | Papaya fruit | 10,999 | 470 | 483 | +142,987 | +3,219,047 | Mon, Feb 25, 2019 2:36:19 AM |
Transaction auto-verified | Dragon crossbow | 4 | 6,071,000 | 6,088,000 | +68,000 | +3,076,060 | Mon, Feb 25, 2019 2:25:04 AM |
Transaction auto-verified | Runite ore | 820 | 11,050 | 11,200 | +123,000 | +3,008,060 | Mon, Feb 25, 2019 2:24:51 AM |
Transaction auto-verified | Bandos tassets | 3 | 33,660,000 | 33,740,000 | +240,000 | +2,885,060 | Mon, Feb 25, 2019 2:21:28 AM |
Transaction auto-verified | Uncut diamond | 6,686 | 2,800 | 2,825 | +167,150 | +2,645,060 | Mon, Feb 25, 2019 2:17:59 AM |
Transaction auto-verified | Bandos tassets | 3 | 33,660,000 | 33,740,000 | +240,000 | +2,477,910 | Mon, Feb 25, 2019 2:14:12 AM |
Transaction auto-verified | Bandos chestplate | 5 | 21,141,000 | 21,162,000 | +105,000 | +2,237,910 | Mon, Feb 25, 2019 2:07:27 AM |
Transaction auto-verified | Bandos godsword | 5 | 11,352,000 | 11,375,000 | +115,000 | +2,132,910 | Mon, Feb 25, 2019 1:56:27 AM |
Transaction auto-verified | Ring of wealth (5) | 1,195 | 13,350 | 13,450 | +119,500 | +2,017,910 | Mon, Feb 25, 2019 12:59:34 AM |
Transaction auto-verified | Blue dragon leather | 13,000 | 2,130 | 2,080 | -650,000 | +1,898,410 | Sun, Feb 24, 2019 11:44:51 PM |
Transaction auto-verified | Runite ore | 4,500 | 11,150 | 11,200 | +225,000 | +2,548,410 | Sun, Feb 24, 2019 7:49:39 PM |
Transaction auto-verified | Dragon dart | 9,900 | 2,975 | 3,000 | +247,500 | +2,323,410 | Sun, Feb 24, 2019 7:40:41 PM |
Transaction auto-verified | Prayer potion(4) | 2,000 | 9,070 | 9,085 | +30,000 | +2,075,910 | Sun, Feb 24, 2019 7:38:19 PM |
Transaction auto-verified | Purple sweets | 1,300 | 2,360 | 2,465 | +136,500 | +2,045,910 | Sun, Feb 24, 2019 7:22:37 PM |
Transaction auto-verified | Diamond dragon bolts (e) | 3,464 | 1,610 | 1,635 | +86,600 | +1,909,410 | Sun, Feb 24, 2019 6:30:10 PM |
Transaction auto-verified | Magic longbow (u) | 10,000 | 1,140 | 1,150 | +100,000 | +1,822,810 | Sun, Feb 24, 2019 3:22:41 PM |
Transaction auto-verified | Uncut diamond | 10,000 | 2,804 | 2,825 | +210,000 | +1,722,810 | Sun, Feb 24, 2019 8:44:03 AM |
Transaction auto-verified | Manta ray | 39 | 1,070 | 1,105 | +1,365 | +1,512,810 | Sun, Feb 24, 2019 6:38:52 AM |
Transaction auto-verified | Ruby dragon bolts (e) | 3,840 | 1,600 | 1,625 | +96,000 | +1,511,445 | Sun, Feb 24, 2019 4:07:25 AM |
Transaction auto-verified | Grimy kwuarm | 5,260 | 1,035 | 1,060 | +131,500 | +1,415,445 | Sun, Feb 24, 2019 4:06:55 AM |
Transaction auto-verified | Grimy irit leaf | 13,000 | 850 | 860 | +130,000 | +1,283,945 | Sun, Feb 24, 2019 4:06:51 AM |
Transaction auto-verified | White berries | 13,000 | 395 | 402 | +91,000 | +1,153,945 | Sun, Feb 24, 2019 4:06:39 AM |
Transaction auto-verified | Grimy ranarr weed | 3,231 | 7,010 | 7,025 | +48,465 | +1,062,945 | Sun, Feb 24, 2019 1:11:44 AM |
Transaction auto-verified | Amylase crystal | 22,000 | 1,142 | 1,149 | +154,000 | +1,014,480 | Sun, Feb 24, 2019 12:53:18 AM |
Transaction auto-verified | Zamorakian spear | 2 | 14,945,000 | 14,975,000 | +60,000 | +860,480 | Sun, Feb 24, 2019 12:24:36 AM |
Transaction auto-verified | Dragon dart | 11,000 | 3,025 | 3,030 | +55,000 | +800,480 | Sun, Feb 24, 2019 12:19:01 AM |
Transaction auto-verified | Air orb | 20,000 | 1,095 | 1,105 | +200,000 | +745,480 | Sat, Feb 23, 2019 11:58:11 PM |
Transaction auto-verified | Super strength(4) | 2,000 | 1,497 | 1,560 | +126,000 | +545,480 | Sat, Feb 23, 2019 11:45:27 PM |
Transaction auto-verified | Flax | 13,000 | 2 | 3 | +13,000 | +419,480 | Sat, Feb 23, 2019 11:42:56 PM |
Transaction auto-verified | Runite ore | 2,572 | 11,100 | 11,190 | +231,480 | +406,480 | Sat, Feb 23, 2019 11:09:23 PM |
Transaction auto-verified | Dragon axe | 3 | 107,000 | 120,000 | +39,000 | +175,000 | Wed, Jan 30, 2019 11:54:20 PM |
Transaction auto-verified | Amulet of fury | 8 | 3,071,000 | 3,075,500 | +36,000 | +136,000 | Wed, Jan 30, 2019 11:43:46 PM |
Transaction auto-verified | Dharok's armour set | 4 | 3,768,000 | 3,778,000 | +40,000 | +100,000 | Wed, Jan 30, 2019 11:31:33 PM |
Transaction auto-verified | Dharok's armour set | 4 | 3,763,000 | 3,778,000 | +60,000 | +60,000 | Wed, Jan 30, 2019 11:24:27 PM |
Comments (0)
There are no comments yet!