Try the 2-day free trial today
New users have a 2-day free premium account to experience all the features of GE Tracker.
Check out our OSRS Flipping Guide (2024), covering GE mechanics, flip finder tools and price graphs.
Blyat613's Merchant Log
Just starting out
Image (hover to zoom) | Item | Qty | Buy Price | Sell Price | Profit | Cumulative Profit | Date |
---|---|---|---|---|---|---|---|
Transaction auto-verified | Amethyst dart | 1,100 | 295 | 312 | +18,700 | +884,956 | Wed, Oct 25, 2023 8:41:04 AM |
Transaction auto-verified | Steel arrow | 6,900 | 30 | 36 | +41,400 | +866,256 | Mon, Oct 16, 2023 8:29:43 AM |
Transaction auto-verified | Brine sabre | 1 | 258,000 | 283,000 | +25,000 | +824,856 | Fri, Oct 13, 2023 5:56:37 AM |
Transaction auto-verified | Unpowered orb | 2,000 | 137 | 158 | +42,000 | +799,856 | Fri, Oct 13, 2023 5:54:29 AM |
Transaction auto-verified | Chaos rune | 3,400 | 89 | 92 | +10,200 | +757,856 | Thu, Oct 12, 2023 9:39:03 AM |
Transaction auto-verified | Iron ore | 5,000 | 76 | 88 | +60,000 | +747,656 | Thu, Oct 12, 2023 8:54:03 AM |
Transaction auto-verified | Bandos d'hide body | 1 | 162,000 | 180,000 | +18,000 | +687,656 | Thu, Oct 12, 2023 8:51:44 AM |
Transaction auto-verified | Steel arrow | 3,000 | 35 | 64 | +87,000 | +669,656 | Thu, Oct 12, 2023 8:51:42 AM |
Transaction auto-verified | Teak logs | 2,000 | 164 | 166 | +4,000 | +582,656 | Fri, Oct 6, 2023 10:17:52 AM |
Transaction auto-verified | Rune arrow | 2,000 | 103 | 108 | +10,000 | +578,656 | Fri, Oct 6, 2023 9:58:45 AM |
Transaction auto-verified | Steel arrow | 2,000 | 40 | 70 | +60,000 | +568,656 | Fri, Oct 6, 2023 9:58:43 AM |
Transaction auto-verified | Mystic hat (dark) | 1 | 55,000 | 72,000 | +17,000 | +508,656 | Fri, Oct 6, 2023 9:58:40 AM |
Transaction auto-verified | Astral rune | 2,000 | 66 | 69 | +6,000 | +491,656 | Fri, Oct 6, 2023 6:57:39 AM |
Transaction auto-verified | Zulrah's scales | 7,000 | 105 | 107 | +14,000 | +485,656 | Fri, Oct 6, 2023 6:35:45 AM |
Transaction auto-verified | Lobster | 1,000 | 161 | 176 | +15,000 | +471,656 | Fri, Oct 6, 2023 6:31:43 AM |
Transaction auto-verified | Chaos rune | 10,000 | 78 | 84 | +60,000 | +456,656 | Fri, Oct 6, 2023 6:31:25 AM |
Transaction auto-verified | Chaos rune | 4,100 | 83 | 84 | +4,100 | +396,656 | Fri, Oct 6, 2023 6:24:49 AM |
Transaction auto-verified | Opal | 200 | 995 | 1,015 | +4,000 | +392,556 | Fri, Oct 6, 2023 6:23:32 AM |
Transaction auto-verified | Soul rune | 1,000 | 266 | 270 | +4,000 | +388,556 | Fri, Oct 6, 2023 6:17:58 AM |
Transaction auto-verified | Unpowered orb | 1,000 | 150 | 153 | +3,000 | +384,556 | Fri, Oct 6, 2023 6:12:41 AM |
Transaction auto-verified | Iron ore | 520 | 80 | 85 | +2,600 | +381,556 | Fri, Oct 6, 2023 6:10:22 AM |
Transaction auto-verified | Steel arrow | 2,000 | 30 | 36 | +12,000 | +378,956 | Thu, Oct 5, 2023 9:18:25 AM |
Transaction auto-verified | Saradomin sword | 1 | 133,526 | 153,000 | +19,474 | +366,956 | Thu, Oct 5, 2023 9:18:23 AM |
Transaction auto-verified | Adamant dart | 1,000 | 22 | 24 | +2,000 | +347,482 | Thu, Oct 5, 2023 6:17:59 AM |
Transaction auto-verified | Chaos rune | 1,000 | 68 | 73 | +5,000 | +345,482 | Thu, Oct 5, 2023 6:14:17 AM |
Transaction auto-verified | Soft clay | 1,000 | 126 | 128 | +2,000 | +340,482 | Wed, Oct 4, 2023 2:01:20 PM |
Transaction auto-verified | Raw sea turtle | 300 | 302 | 319 | +5,100 | +338,482 | Wed, Oct 4, 2023 2:01:17 PM |
Transaction auto-verified | Steel arrowtips | 918 | 32 | 43 | +10,098 | +333,382 | Wed, Oct 4, 2023 12:19:32 PM |
Transaction auto-verified | Revenant ether | 1,000 | 179 | 184 | +5,000 | +323,284 | Wed, Oct 4, 2023 11:42:43 AM |
Transaction auto-verified | Steam rune | 3,000 | 38 | 42 | +12,000 | +318,284 | Wed, Oct 4, 2023 11:39:46 AM |
Transaction auto-verified | Lava rune | 7,276 | 11 | 12 | +7,276 | +306,284 | Wed, Oct 4, 2023 11:19:43 AM |
Transaction auto-verified | Coal | 1,200 | 265 | 280 | +18,000 | +299,008 | Wed, Oct 4, 2023 10:55:22 AM |
Transaction auto-verified | Coal | 1,000 | 277 | 282 | +5,000 | +281,008 | Wed, Oct 4, 2023 10:51:40 AM |
Transaction auto-verified | Coal | 400 | 265 | 273 | +3,200 | +276,008 | Wed, Oct 4, 2023 10:49:33 AM |
Transaction auto-verified | Teak logs | 500 | 360 | 380 | +10,000 | +272,808 | Wed, Oct 4, 2023 10:45:30 AM |
Transaction auto-verified | Dragon javelin | 200 | 785 | 818 | +6,600 | +262,808 | Wed, Oct 4, 2023 10:29:47 AM |
Transaction auto-verified | Blighted entangle sack | 200 | 242 | 258 | +3,200 | +256,208 | Wed, Oct 4, 2023 9:07:55 AM |
Transaction auto-verified | Ball of wool | 1,000 | 102 | 109 | +7,000 | +253,008 | Wed, Oct 4, 2023 9:07:51 AM |
Transaction auto-verified | Raw karambwan | 300 | 351 | 361 | +3,000 | +246,008 | Wed, Oct 4, 2023 8:44:55 AM |
Transaction auto-verified | Yew longbow (u) | 300 | 345 | 369 | +7,200 | +243,008 | Wed, Oct 4, 2023 8:44:50 AM |
Transaction auto-verified | Rune dart tip | 500 | 662 | 688 | +13,000 | +235,808 | Wed, Oct 4, 2023 7:29:51 AM |
Transaction auto-verified | Ruby amulet | 20 | 1,180 | 1,199 | +380 | +222,808 | Wed, Oct 4, 2023 7:29:49 AM |
Transaction auto-verified | Varrock teleport | 815 | 467 | 495 | +22,820 | +222,428 | Wed, Oct 4, 2023 6:27:38 AM |
Transaction auto-verified | Varrock teleport | 200 | 466 | 495 | +5,800 | +199,608 | Wed, Oct 4, 2023 6:15:28 AM |
Transaction auto-verified | Bandos chaps | 1 | 329,000 | 348,000 | +19,000 | +193,808 | Wed, Oct 4, 2023 4:13:22 AM |
Transaction auto-verified | Rune dart tip | 200 | 647 | 690 | +8,600 | +174,808 | Tue, Oct 3, 2023 9:00:31 PM |
Transaction auto-verified | Guam potion (unf) | 100 | 155 | 179 | +2,400 | +166,208 | Tue, Oct 3, 2023 9:00:25 PM |
Transaction auto-verified | Limpwurt root | 200 | 273 | 292 | +3,800 | +163,808 | Tue, Oct 3, 2023 7:13:06 PM |
Transaction auto-verified | Elder chaos hood | 1 | 209,000 | 226,176 | +17,176 | +160,008 | Tue, Oct 3, 2023 5:47:34 PM |
Transaction auto-verified | Steel arrowtips | 1,000 | 40 | 93 | +53,000 | +142,832 | Tue, Oct 3, 2023 5:47:30 PM |
Transaction auto-verified | Jade | 200 | 300 | 310 | +2,000 | +89,832 | Tue, Oct 3, 2023 4:39:56 PM |
Transaction auto-verified | Red dragon leather | 100 | 2,670 | 2,730 | +6,000 | +87,832 | Tue, Oct 3, 2023 4:31:12 PM |
Transaction auto-verified | Sapphire | 200 | 275 | 287 | +2,400 | +81,832 | Tue, Oct 3, 2023 4:16:30 PM |
Transaction auto-verified | Blighted vengeance sack | 100 | 167 | 174 | +700 | +79,432 | Tue, Oct 3, 2023 4:14:01 PM |
Transaction auto-verified | Cactus spine | 100 | 1,185 | 1,200 | +1,500 | +78,732 | Tue, Oct 3, 2023 4:10:05 PM |
Transaction auto-verified | Tuna | 200 | 150 | 147 | -600 | +77,232 | Tue, Oct 3, 2023 4:06:49 PM |
Transaction auto-verified | Pineapple | 200 | 165 | 185 | +4,000 | +77,832 | Tue, Oct 3, 2023 3:57:22 PM |
Transaction auto-verified | Teak logs | 1,000 | 178 | 198 | +20,000 | +73,832 | Tue, Oct 3, 2023 3:46:03 PM |
Transaction auto-verified | Blighted manta ray | 200 | 795 | 820 | +5,000 | +53,832 | Tue, Oct 3, 2023 3:37:05 PM |
Transaction auto-verified | Iron dart | 500 | 16 | 22 | +3,000 | +48,832 | Tue, Oct 3, 2023 3:34:46 PM |
Transaction auto-verified | Supercompost | 100 | 105 | 113 | +800 | +45,832 | Tue, Oct 3, 2023 3:31:56 PM |
Transaction auto-verified | Super attack(4) | 89 | 1,710 | 1,798 | +7,832 | +45,032 | Tue, Oct 3, 2023 3:30:51 PM |
Transaction auto-verified | Monkfish | 400 | 276 | 294 | +7,200 | +37,200 | Tue, Oct 3, 2023 3:22:38 PM |
Transaction auto-verified | Maple longbow (u) | 500 | 88 | 98 | +5,000 | +30,000 | Tue, Oct 3, 2023 3:17:55 PM |
Transaction auto-verified | Salmon | 1,000 | 150 | 175 | +25,000 | +25,000 | Tue, Oct 3, 2023 3:05:54 PM |
Comments (0)
There are no comments yet!