Become an outstanding merchant - Register today

Join 666.1k+ other OSRS players who are already capitalising on the Grand Exchange.

Check out our OSRS Flipping Guide (2024), covering GE mechanics, flip finder tools and price graphs.

Jumaerika's Merchant Log

Starts from 1.5M

55.07M/1,000M (5.51%)
Image (hover to zoom) Item Qty Buy Price Sell Price Profit Cumulative Profit Date
Transaction auto-verified Battlestaff 5,000 8,157 8,274 +585,000 +48,007,985 Sun, Apr 26, 2020 2:23:39 AM
Transaction auto-verified Numulite 47,399 20 27 +331,793 +47,422,985 Fri, Oct 4, 2019 8:13:42 PM
Transaction auto-verified Varrock teleport 1,005 429 441 +12,060 +47,091,192 Fri, Oct 4, 2019 5:26:46 AM
Transaction auto-verified Numulite 12,000 20 27 +84,000 +47,079,132 Fri, Oct 4, 2019 5:19:48 AM
Transaction auto-verified Numulite 601 20 29 +5,409 +46,995,132 Fri, Oct 4, 2019 5:15:42 AM
Transaction auto-verified Super restore(4) 1,998 11,518 11,560 +83,916 +46,989,723 Fri, Oct 4, 2019 5:15:07 AM
Transaction auto-verified Numulite 35,818 20 29 +322,362 +46,905,807 Thu, Oct 3, 2019 9:36:53 PM
Transaction auto-verified Runite bolts 10,990 477 483 +65,940 +46,583,445 Thu, Oct 3, 2019 9:24:26 PM
Transaction auto-verified Archer helm 68 41,069 42,012 +64,124 +46,517,505 Thu, Oct 3, 2019 9:13:51 PM
Transaction auto-verified Numulite 61,781 20 25 +308,905 +46,453,381 Thu, Oct 3, 2019 9:05:48 PM
Transaction auto-verified Air orb 9,990 1,346 1,360 +139,860 +46,144,476 Thu, Oct 3, 2019 9:05:08 PM
Transaction auto-verified Ranarr potion (unf) 1,184 8,396 8,470 +87,616 +46,004,616 Thu, Oct 3, 2019 2:03:49 PM
Transaction auto-verified Ranarr potion (unf) 4,870 8,390 8,470 +389,600 +45,917,000 Thu, Oct 3, 2019 2:03:47 PM
Transaction auto-verified Ranarr potion (unf) 998 8,386 8,470 +83,832 +45,527,400 Thu, Oct 3, 2019 2:03:46 PM
Transaction auto-verified Numulite 117,427 20 25 +587,135 +45,443,568 Thu, Oct 3, 2019 2:03:20 PM
Transaction auto-verified Raw anglerfish 293 1,528 1,539 +3,223 +44,856,433 Thu, Oct 3, 2019 4:33:13 AM
Transaction auto-verified Numulite 21,360 20 25 +106,800 +44,853,210 Thu, Oct 3, 2019 4:33:06 AM
Transaction auto-verified Ranarr potion (unf) 1,130 8,390 8,432 +47,460 +44,746,410 Thu, Oct 3, 2019 4:32:47 AM
Transaction auto-verified Amethyst broad bolts 10,990 307 316 +98,910 +44,698,950 Thu, Oct 3, 2019 4:30:51 AM
Transaction auto-verified Dynamite 12,990 505 520 +194,850 +44,600,040 Thu, Oct 3, 2019 4:30:26 AM
Transaction auto-verified Dragon mace 70 29,654 30,995 +93,870 +44,405,190 Thu, Oct 3, 2019 4:30:03 AM
Transaction auto-verified Numulite 42,478 19 25 +254,868 +44,311,320 Thu, Oct 3, 2019 3:29:00 AM
Transaction auto-verified Numulite 35,712 20 25 +178,560 +44,056,452 Thu, Oct 3, 2019 3:28:58 AM
Transaction auto-verified Ranarr potion (unf) 1,813 8,383 8,432 +88,837 +43,877,892 Thu, Oct 3, 2019 3:21:47 AM
Transaction auto-verified Black dragonhide 10,990 3,043 3,069 +285,740 +43,789,055 Thu, Oct 3, 2019 3:20:51 AM
Transaction auto-verified Numulite 2,415 19 29 +24,150 +43,503,315 Thu, Oct 3, 2019 2:43:53 AM
Transaction auto-verified Super energy(3) 1,998 1,801 1,818 +33,966 +43,479,165 Thu, Oct 3, 2019 2:33:06 AM
Transaction auto-verified Dragon hasta 10 36,641 37,870 +12,290 +43,445,199 Wed, Oct 2, 2019 9:30:35 PM
Transaction auto-verified Wyvern bones 7,490 2,253 2,297 +329,560 +43,432,909 Wed, Oct 2, 2019 9:29:55 PM
Transaction auto-verified Archer helm 70 40,221 42,870 +185,430 +43,103,349 Wed, Oct 2, 2019 9:28:50 PM
Transaction auto-verified Dragon dart tip 6,366 2,838 2,845 +44,562 +42,917,919 Wed, Oct 2, 2019 9:28:43 PM
Transaction auto-verified Numulite 24,463 19 29 +244,630 +42,873,357 Wed, Oct 2, 2019 9:27:16 PM
Transaction auto-verified Dragon dart tip 4,616 2,838 2,884 +212,336 +42,628,727 Wed, Oct 2, 2019 2:49:55 PM
Transaction auto-verified Numulite 47,930 19 29 +479,300 +42,416,391 Wed, Oct 2, 2019 2:42:56 PM
Transaction auto-verified Dragon dart tip 3 2,838 2,886 +144 +41,937,091 Wed, Oct 2, 2019 4:45:37 AM
Transaction auto-verified Dragon dart tip 4 2,838 2,890 +208 +41,936,947 Wed, Oct 2, 2019 4:44:50 AM
Transaction auto-verified Dragon dart 4,225 2,491 2,529 +160,550 +41,936,739 Wed, Oct 2, 2019 4:28:08 AM
Transaction auto-verified Numulite 30,320 19 29 +303,200 +41,776,189 Wed, Oct 2, 2019 4:18:37 AM
Transaction auto-verified Numulite 29,900 20 29 +269,100 +41,472,989 Wed, Oct 2, 2019 4:18:28 AM
Transaction auto-verified Numulite 801 19 28 +7,209 +41,203,889 Wed, Oct 2, 2019 12:54:38 AM
Transaction auto-verified Manta ray 9,990 1,096 1,127 +309,690 +41,196,680 Wed, Oct 2, 2019 12:52:35 AM
Transaction auto-verified Phoenix necklace 124 2,208 2,247 +4,836 +40,886,990 Wed, Oct 2, 2019 12:51:48 AM
Transaction auto-verified Black dragonhide 10,990 3,122 3,143 +230,790 +40,882,154 Wed, Oct 2, 2019 12:51:06 AM
Transaction auto-verified Rune dart tip 10,990 1,227 1,238 +120,890 +40,651,364 Wed, Oct 2, 2019 12:51:04 AM
Transaction auto-verified Rune dart tip 9,483 1,231 1,238 +66,381 +40,530,474 Wed, Oct 2, 2019 12:51:03 AM
Transaction auto-verified Ranarr potion (unf) 6,103 8,347 8,406 +360,077 +40,464,093 Tue, Oct 1, 2019 6:47:13 PM
Transaction auto-verified Teak plank 7,781 926 945 +147,839 +40,104,016 Tue, Oct 1, 2019 6:45:09 PM
Transaction auto-verified Teak plank 351 927 945 +6,318 +39,956,177 Tue, Oct 1, 2019 6:45:06 PM
Transaction auto-verified Teak plank 1,236 928 945 +21,012 +39,949,859 Tue, Oct 1, 2019 6:45:05 PM
Transaction auto-verified Ranarr potion (unf) 131 8,347 8,408 +7,991 +39,928,847 Tue, Oct 1, 2019 5:23:28 PM
Transaction auto-verified Ranarr potion (unf) 412 8,347 8,439 +37,904 +39,920,856 Tue, Oct 1, 2019 5:22:05 PM
Transaction auto-verified Raw sea turtle 4 945 1,490 +2,180 +39,882,952 Tue, Oct 1, 2019 2:34:05 PM
Transaction auto-verified Leather 4,672 178 187 +42,048 +39,880,772 Tue, Oct 1, 2019 2:22:45 PM
Transaction auto-verified Raw sea turtle 397 945 1,492 +217,159 +39,838,724 Tue, Oct 1, 2019 2:17:26 PM
Transaction auto-verified Grimy avantoe 2,577 1,919 1,924 +12,885 +39,621,565 Tue, Oct 1, 2019 2:13:17 PM
Transaction auto-verified Teak plank 9,629 926 945 +182,951 +39,608,680 Tue, Oct 1, 2019 2:09:44 PM
Transaction auto-verified Numulite 23,655 19 38 +449,445 +39,425,729 Tue, Oct 1, 2019 2:08:29 PM
Transaction auto-verified Grimy avantoe 10,413 1,919 1,925 +62,478 +38,976,284 Tue, Oct 1, 2019 2:07:39 PM
Transaction auto-verified Dynamite 8,541 494 515 +179,361 +38,913,806 Tue, Oct 1, 2019 2:07:12 PM
Transaction auto-verified Raw sea turtle 691 945 1,599 +451,914 +38,734,445 Tue, Oct 1, 2019 2:05:50 PM
Transaction auto-verified Leather 6,246 178 193 +93,690 +38,282,531 Tue, Oct 1, 2019 3:30:04 AM
Transaction auto-verified Super energy(3) 1,357 1,811 1,849 +51,566 +38,188,841 Tue, Oct 1, 2019 3:29:41 AM
Transaction auto-verified Yew longbow (u) 9,990 247 256 +89,910 +38,137,275 Tue, Oct 1, 2019 3:29:36 AM
Transaction auto-verified Red dragon leather 1,011 2,607 2,627 +20,220 +38,047,365 Tue, Oct 1, 2019 12:34:03 AM
Transaction auto-verified Dragonstone bolts 10,990 710 740 +329,700 +38,027,145 Tue, Oct 1, 2019 12:21:19 AM
Transaction auto-verified Molten glass 12,990 139 149 +129,900 +37,697,445 Mon, Sep 30, 2019 11:35:01 PM
Transaction auto-verified Teak plank 6 926 945 +114 +37,567,545 Mon, Sep 30, 2019 10:47:41 PM
Transaction auto-verified Prayer potion(4) 1,998 10,693 10,760 +133,866 +37,567,431 Mon, Sep 30, 2019 10:45:45 PM
Transaction auto-verified Rune dart tip 1,507 1,231 1,245 +21,098 +37,433,565 Mon, Sep 30, 2019 9:55:51 PM
Transaction auto-verified Saradomin brew(4) 1,998 3,646 3,778 +263,736 +37,412,467 Mon, Sep 30, 2019 9:43:41 PM
Transaction auto-verified Avantoe potion (unf) 6,440 2,141 2,150 +57,960 +37,148,731 Mon, Sep 30, 2019 9:43:36 PM
Transaction auto-verified Maple longbow 1,547 266 277 +17,017 +37,090,771 Mon, Sep 30, 2019 9:08:32 PM
Transaction auto-verified Amylase crystal 10,990 944 973 +318,710 +37,073,754 Mon, Sep 30, 2019 8:55:03 PM
Transaction auto-verified Maple longbow 2,354 266 278 +28,248 +36,755,044 Mon, Sep 30, 2019 8:45:39 PM
Transaction auto-verified Dragon dart tip 8,713 2,823 2,840 +148,121 +36,726,796 Mon, Sep 30, 2019 8:43:41 PM
Transaction auto-verified Papaya fruit 10,130 565 566 +10,130 +36,578,675 Mon, Sep 30, 2019 6:10:04 PM
Transaction auto-verified Dragonstone bolts (e) 10,990 491 520 +318,710 +36,568,545 Mon, Sep 30, 2019 5:11:55 PM
Transaction auto-verified Papaya fruit 860 565 579 +12,040 +36,249,835 Mon, Sep 30, 2019 5:07:29 PM
Transaction auto-verified Uncut red topaz 1,761 4,689 4,705 +28,176 +36,237,795 Mon, Sep 30, 2019 5:05:29 PM
Transaction auto-verified Mahogany plank 1,562 2,154 2,269 +179,630 +36,209,619 Mon, Sep 30, 2019 5:04:13 PM
Mahogany plank Mahogany plank 11,428 2,154 2,282 +1,462,784 +36,029,989 Mon, Sep 30, 2019 4:59:14 PM
Transaction auto-verified Super combat potion(4) 1,682 9,145 9,299 +259,028 +34,567,205 Mon, Sep 30, 2019 4:57:30 PM
Transaction auto-verified Uncut red topaz 27 4,689 4,864 +4,725 +34,308,177 Mon, Sep 30, 2019 4:56:30 PM
Transaction auto-verified Superior dragon bones 2,120 13,361 13,388 +57,240 +34,303,452 Mon, Sep 30, 2019 4:53:50 PM
Transaction auto-verified Snapdragon 172 9,411 9,693 +48,504 +34,246,212 Mon, Sep 30, 2019 5:58:23 AM
Transaction auto-verified Snapdragon 299 9,411 9,569 +47,242 +34,197,708 Mon, Sep 30, 2019 5:57:10 AM
Transaction auto-verified Snapdragon 1,300 9,411 9,569 +205,400 +34,150,466 Mon, Sep 30, 2019 5:55:59 AM
Transaction auto-verified Amethyst broad bolts 978 323 354 +30,318 +33,945,066 Mon, Sep 30, 2019 5:11:30 AM
Transaction auto-verified Amethyst broad bolts 200 323 354 +6,200 +33,914,748 Mon, Sep 30, 2019 5:03:42 AM
Transaction auto-verified Ranging potion(4) 293 700 741 +12,013 +33,908,548 Mon, Sep 30, 2019 4:58:44 AM
Transaction auto-verified Ranging potion(4) 33 700 741 +1,353 +33,896,535 Mon, Sep 30, 2019 4:58:20 AM
Transaction auto-verified Black chinchompa 8,687 2,963 2,977 +121,618 +33,895,182 Mon, Sep 30, 2019 4:47:47 AM
Air orb Air orb 4,837 1,452 1,537 +411,145 +33,773,564 Mon, Sep 30, 2019 4:46:20 AM
Transaction auto-verified Air orb 821 1,452 1,506 +44,334 +33,362,419 Mon, Sep 30, 2019 4:46:09 AM
Transaction auto-verified Air orb 1,754 1,452 1,535 +145,582 +33,318,085 Mon, Sep 30, 2019 4:45:09 AM
Transaction auto-verified Black dragon leather 102 3,324 3,402 +7,956 +33,172,503 Mon, Sep 30, 2019 4:43:45 AM
Transaction auto-verified Air orb 4 1,452 1,850 +1,592 +33,164,547 Mon, Sep 30, 2019 4:37:53 AM
Transaction auto-verified Air orb 35 1,452 1,850 +13,930 +33,162,955 Mon, Sep 30, 2019 4:34:23 AM
Transaction auto-verified Black chinchompa 1,001 2,963 2,979 +16,016 +33,149,025 Mon, Sep 30, 2019 4:33:00 AM
Transaction auto-verified Air orb 1,937 1,452 1,518 +127,842 +33,133,009 Mon, Sep 30, 2019 4:31:56 AM
Air orb Air orb 602 1,452 1,863 +247,422 +33,005,167 Mon, Sep 30, 2019 4:30:52 AM
Transaction auto-verified Raw anglerfish 1,331 1,532 1,540 +10,648 +32,757,745 Mon, Sep 30, 2019 4:24:09 AM
Transaction auto-verified Eclectic impling jar 323 2,801 2,845 +14,212 +32,747,097 Mon, Sep 30, 2019 3:05:54 AM
Transaction auto-verified Raw anglerfish 784 1,532 1,548 +12,544 +32,732,885 Mon, Sep 30, 2019 2:49:54 AM
Transaction auto-verified Raw anglerfish 134 1,532 1,548 +2,144 +32,720,341 Mon, Sep 30, 2019 2:34:52 AM
Transaction auto-verified Snapdragon potion (unf) 1,758 9,855 9,899 +77,352 +32,718,197 Mon, Sep 30, 2019 2:34:42 AM
Transaction auto-verified Numulite 21,282 17 48 +659,742 +32,640,845 Mon, Sep 30, 2019 2:34:39 AM
Transaction auto-verified Numulite 19,325 17 48 +599,075 +31,981,103 Mon, Sep 30, 2019 2:19:34 AM
Transaction auto-verified Snapdragon potion (unf) 201 9,855 9,909 +10,854 +31,382,028 Mon, Sep 30, 2019 2:18:08 AM
Transaction auto-verified Ranarr potion (unf) 604 8,348 8,310 -22,952 +31,371,174 Mon, Sep 30, 2019 1:43:01 AM
Transaction auto-verified Ranarr potion (unf) 3,658 8,348 8,384 +131,688 +31,394,126 Mon, Sep 30, 2019 1:37:12 AM
Transaction auto-verified Saradomin brew(4) 1,998 3,618 3,654 +71,928 +31,262,438 Mon, Sep 30, 2019 12:29:16 AM
Transaction auto-verified Dwarf weed potion (unf) 2,002 820 849 +58,058 +31,190,510 Mon, Sep 30, 2019 12:14:18 AM
Transaction auto-verified Ranarr potion (unf) 2,018 8,348 8,449 +203,818 +31,132,452 Mon, Sep 30, 2019 12:14:03 AM
Transaction auto-verified Black dragon leather 1,412 3,298 3,318 +28,240 +30,928,634 Sun, Sep 29, 2019 11:34:28 PM
Transaction auto-verified Dwarf weed potion (unf) 5,153 820 847 +139,131 +30,900,394 Sun, Sep 29, 2019 11:32:31 PM
Transaction auto-verified Helm of neitiznot 65 35,041 35,950 +59,085 +30,761,263 Sun, Sep 29, 2019 11:30:55 PM
Transaction auto-verified Prayer potion(4) 726 10,746 10,845 +71,874 +30,702,178 Sun, Sep 29, 2019 11:30:47 PM
Transaction auto-verified Prayer potion(4) 75 10,746 10,847 +7,575 +30,630,304 Sun, Sep 29, 2019 11:22:00 PM
Transaction auto-verified Ranarr potion (unf) 3,715 8,312 8,498 +690,990 +30,622,729 Sun, Sep 29, 2019 11:17:04 PM
Transaction auto-verified Numulite 19,602 18 45 +529,254 +29,931,739 Sun, Sep 29, 2019 10:37:23 PM
Transaction auto-verified Saradomin brew(4) 1,998 3,665 3,685 +39,960 +29,402,485 Sun, Sep 29, 2019 10:31:41 PM
Transaction auto-verified Grimy ranarr weed 1,787 7,851 8,065 +382,418 +29,362,525 Sun, Sep 29, 2019 10:31:39 PM
Transaction auto-verified Emerald bolts (e) 10,990 164 139 -274,750 +28,980,107 Sun, Sep 29, 2019 10:31:36 PM
Transaction auto-verified Numulite 14,999 18 43 +374,975 +29,254,857 Sun, Sep 29, 2019 9:38:24 PM
Transaction auto-verified Grimy ranarr weed 108 7,851 7,939 +9,504 +28,879,882 Sun, Sep 29, 2019 9:38:22 PM
Transaction auto-verified Grimy ranarr weed 105 7,851 7,941 +9,450 +28,870,378 Sun, Sep 29, 2019 8:20:27 AM
Transaction auto-verified Numulite 15,000 18 43 +375,000 +28,860,928 Sun, Sep 29, 2019 8:19:08 AM
Transaction auto-verified Prayer potion(4) 1,123 10,600 10,998 +446,954 +28,485,928 Sun, Sep 29, 2019 7:59:03 AM
Transaction auto-verified Prayer potion(4) 44 10,600 10,799 +8,756 +28,038,974 Sun, Sep 29, 2019 7:56:57 AM
Transaction auto-verified Papaya fruit 7,025 572 577 +35,125 +28,030,218 Sun, Sep 29, 2019 3:16:39 AM
Transaction auto-verified Dragon bones 7,490 2,238 2,247 +67,410 +27,995,093 Sun, Sep 29, 2019 1:26:09 AM
Transaction auto-verified Rune dart tip 10,990 1,235 1,244 +98,910 +27,927,683 Sun, Sep 29, 2019 1:14:19 AM
Transaction auto-verified Raw anglerfish 1,666 1,481 1,501 +33,320 +27,828,773 Sun, Sep 29, 2019 1:13:53 AM
Transaction auto-verified Prayer potion(4) 1,999 10,629 10,799 +339,830 +27,795,453 Sun, Sep 29, 2019 1:13:13 AM
Numulite Numulite 53,001 18 45 +1,431,027 +27,455,623 Sun, Sep 29, 2019 1:09:21 AM
Transaction auto-verified Red dragon leather 1,990 2,625 2,633 +15,920 +26,024,596 Sat, Sep 28, 2019 9:43:13 PM
Numulite Numulite 11,808 18 45 +318,816 +26,008,676 Sat, Sep 28, 2019 9:37:54 PM
Transaction auto-verified Red dragon leather 11,000 2,625 2,650 +275,000 +25,689,860 Sat, Sep 28, 2019 9:32:12 PM
Transaction auto-verified Amylase crystal 10,280 922 958 +370,080 +25,414,860 Sat, Sep 28, 2019 9:31:43 PM
Transaction auto-verified Black dragon leather 10,990 3,265 3,290 +274,750 +25,044,780 Sat, Sep 28, 2019 9:31:08 PM
Transaction auto-verified Yanillian hops 841 1,014 1,087 +61,393 +24,770,030 Sat, Sep 28, 2019 1:41:43 AM
Transaction auto-verified Yanillian hops 151 1,014 1,089 +11,325 +24,708,637 Sat, Sep 28, 2019 1:26:58 AM
Transaction auto-verified Yanillian hops 201 1,014 1,091 +15,477 +24,697,312 Sat, Sep 28, 2019 1:14:55 AM
Transaction auto-verified Yanillian hops 3,858 1,014 1,093 +304,782 +24,681,835 Sat, Sep 28, 2019 1:05:12 AM
Transaction auto-verified Yanillian hops 43 1,016 1,093 +3,311 +24,377,053 Sat, Sep 28, 2019 1:04:52 AM
Numulite Numulite 60,000 18 45 +1,620,000 +24,373,742 Sat, Sep 28, 2019 1:03:43 AM
Transaction auto-verified Avantoe potion (unf) 5,656 2,224 2,264 +226,240 +22,753,742 Fri, Sep 27, 2019 11:58:30 PM
Transaction auto-verified White berries 729 298 307 +6,561 +22,527,502 Fri, Sep 27, 2019 11:56:33 PM
Transaction auto-verified White berries 6,489 297 307 +64,890 +22,520,941 Fri, Sep 27, 2019 11:56:32 PM
Transaction auto-verified Yanillian hops 924 1,016 1,098 +75,768 +22,456,051 Fri, Sep 27, 2019 11:41:06 PM
Transaction auto-verified Dragonstone bolts (e) 10,990 543 554 +120,890 +22,380,283 Fri, Sep 27, 2019 11:34:51 PM
Transaction auto-verified Eclectic impling jar 5,378 2,874 2,876 +10,756 +22,259,393 Fri, Sep 27, 2019 11:34:08 PM
Transaction auto-verified Eclectic impling jar 1,001 2,874 2,878 +4,004 +22,248,637 Fri, Sep 27, 2019 11:18:51 PM
Transaction auto-verified Eclectic impling jar 9,595 2,873 2,882 +86,355 +22,244,633 Fri, Sep 27, 2019 11:11:42 PM
Transaction auto-verified Papaya fruit 1,333 615 643 +37,324 +22,158,278 Fri, Sep 27, 2019 7:39:31 PM
Transaction auto-verified Dwarf weed potion (unf) 9,003 806 839 +297,099 +22,120,954 Fri, Sep 27, 2019 7:39:08 PM
Transaction auto-verified Diamond dragon bolts (e) 2,594 1,233 1,248 +38,910 +21,823,855 Fri, Sep 27, 2019 6:43:10 PM
Transaction auto-verified Super restore(4) 1,123 10,966 11,045 +88,717 +21,784,945 Fri, Sep 27, 2019 6:37:24 PM
Transaction auto-verified Black dragon leather 6,370 3,251 3,290 +248,430 +21,696,228 Fri, Sep 27, 2019 6:37:00 PM
Transaction auto-verified Numulite 12,912 18 45 +348,624 +21,447,798 Fri, Sep 27, 2019 6:36:22 PM
Transaction auto-verified Numulite 17,078 18 45 +461,106 +21,099,174 Fri, Sep 27, 2019 6:35:34 PM
Numulite Numulite 29,990 19 45 +779,740 +20,638,068 Fri, Sep 27, 2019 3:59:29 PM
Numulite Numulite 29,990 18 45 +809,730 +19,858,328 Fri, Sep 27, 2019 3:58:44 PM
Transaction auto-verified Red dragonhide 100 2,380 2,437 +5,700 +19,048,598 Fri, Sep 27, 2019 3:46:25 PM
Transaction auto-verified Red dragonhide 3,785 2,380 2,435 +208,175 +19,042,898 Fri, Sep 27, 2019 3:46:05 PM
Transaction auto-verified Blue dragon leather 12,853 2,010 2,024 +179,942 +18,834,723 Fri, Sep 27, 2019 3:42:49 PM
Transaction auto-verified Black chinchompa 10,990 2,975 2,999 +263,760 +18,654,781 Fri, Sep 27, 2019 3:42:17 PM
Transaction auto-verified Numulite 5,057 18 45 +136,539 +18,391,021 Fri, Sep 27, 2019 3:41:26 PM
Numulite Numulite 29,990 19 45 +779,740 +18,254,482 Fri, Sep 27, 2019 3:41:25 PM
Transaction auto-verified Yanillian hops 166 1,014 1,450 +72,376 +17,474,742 Fri, Sep 27, 2019 3:40:21 PM
Transaction auto-verified Red chinchompa 6,999 1,380 1,394 +97,986 +17,402,366 Fri, Sep 27, 2019 3:42:07 AM
Transaction auto-verified Saradomin brew(4) 327 3,660 3,683 +7,521 +17,304,380 Thu, Sep 26, 2019 10:45:21 PM
Transaction auto-verified Black dragon leather 7,376 3,228 3,247 +140,144 +17,296,859 Thu, Sep 26, 2019 9:13:15 PM
Transaction auto-verified Ancient staff 68 68,128 69,919 +121,788 +17,156,715 Thu, Sep 26, 2019 9:11:59 PM
Transaction auto-verified Lava dragon bones 2,535 4,919 4,967 +121,680 +17,034,927 Thu, Sep 26, 2019 9:11:26 PM
Transaction auto-verified Tome of fire (empty) 12 590,210 609,999 +237,468 +16,913,247 Thu, Sep 26, 2019 9:11:21 PM
Transaction auto-verified Dragon dagger(p++) 68 22,062 22,415 +24,004 +16,675,779 Thu, Sep 26, 2019 9:11:15 PM
Numulite Numulite 24,934 18 45 +673,218 +16,651,775 Thu, Sep 26, 2019 7:06:01 PM
Transaction auto-verified Papaya fruit 7,596 594 612 +136,728 +15,978,557 Thu, Sep 26, 2019 7:05:41 PM
Transaction auto-verified Helm of neitiznot 68 53,501 55,098 +108,596 +15,841,829 Thu, Sep 26, 2019 2:34:43 PM
Transaction auto-verified Lava dragon bones 301 4,919 4,969 +15,050 +15,733,233 Thu, Sep 26, 2019 2:27:54 PM
Transaction auto-verified Wyrm bones 2,472 1,242 1,297 +135,960 +15,718,183 Thu, Sep 26, 2019 2:26:01 PM
Transaction auto-verified Wyvern bones 135 2,206 2,254 +6,480 +15,582,223 Thu, Sep 26, 2019 2:02:29 PM
Transaction auto-verified Lava dragon bones 361 4,919 5,038 +42,959 +15,575,743 Thu, Sep 26, 2019 1:58:55 PM
Transaction auto-verified Mud rune 11,990 284 294 +119,900 +15,532,784 Thu, Sep 26, 2019 1:57:40 PM
Transaction auto-verified Rune dart tip 10,990 1,248 1,257 +98,910 +15,412,884 Thu, Sep 26, 2019 1:57:23 PM
Transaction auto-verified Black chinchompa 649 2,956 2,970 +9,086 +15,313,974 Thu, Sep 26, 2019 4:46:53 AM
Transaction auto-verified Black chinchompa 4,453 2,956 2,972 +71,248 +15,304,888 Thu, Sep 26, 2019 4:45:03 AM
Transaction auto-verified Dagannoth bones 61 8,829 9,175 +21,106 +15,233,640 Thu, Sep 26, 2019 4:44:53 AM
Transaction auto-verified Numulite 8,388 17 45 +234,864 +15,212,534 Thu, Sep 26, 2019 4:44:50 AM
Transaction auto-verified Numulite 3,284 17 45 +91,952 +14,977,670 Thu, Sep 26, 2019 4:41:58 AM
Transaction auto-verified Numulite 3,182 18 45 +85,914 +14,885,718 Thu, Sep 26, 2019 4:41:48 AM
Transaction auto-verified Numulite 15,143 19 45 +393,718 +14,799,804 Thu, Sep 26, 2019 4:41:35 AM
Transaction auto-verified Magic longbow (u) 9,990 989 997 +79,920 +14,406,086 Thu, Sep 26, 2019 4:21:42 AM
Ruby dragon bolts (e) Ruby dragon bolts (e) 10,990 1,177 1,216 +428,610 +14,326,166 Thu, Sep 26, 2019 2:04:32 AM
Transaction auto-verified Black dragon leather 5,656 3,232 3,273 +231,896 +13,897,556 Thu, Sep 26, 2019 2:03:26 AM
Transaction auto-verified Black chinchompa 422 2,948 2,975 +11,394 +13,665,660 Wed, Sep 25, 2019 11:20:09 PM
Transaction auto-verified Dagannoth bones 1,429 8,825 8,867 +60,018 +13,654,266 Wed, Sep 25, 2019 11:18:24 PM
Transaction auto-verified Dagannoth bones 823 8,825 8,867 +34,566 +13,594,248 Wed, Sep 25, 2019 11:17:14 PM
Transaction auto-verified Dragon boots 10 306,667 307,999 +13,320 +13,559,682 Wed, Sep 25, 2019 9:22:46 PM
Transaction auto-verified Snapdragon 465 9,568 9,597 +13,485 +13,546,362 Wed, Sep 25, 2019 9:22:43 PM
Transaction auto-verified Granite maul 68 29,603 30,360 +51,476 +13,532,877 Wed, Sep 25, 2019 9:22:41 PM
Transaction auto-verified Emerald bolts (e) 3,375 185 194 +30,375 +13,481,401 Wed, Sep 25, 2019 9:14:26 PM
Transaction auto-verified Dragon dagger(p++) 17 21,001 22,399 +23,766 +13,451,026 Wed, Sep 25, 2019 9:14:22 PM
Transaction auto-verified Rune dart tip 1,525 1,241 1,249 +12,200 +13,427,260 Wed, Sep 25, 2019 8:53:44 PM
Transaction auto-verified Superior dragon bones 28 13,837 13,894 +1,596 +13,415,060 Wed, Sep 25, 2019 8:19:40 PM
Transaction auto-verified Superior dragon bones 958 13,817 13,894 +73,766 +13,413,464 Wed, Sep 25, 2019 8:18:59 PM
Transaction auto-verified Dagannoth bones 277 8,813 8,867 +14,958 +13,339,698 Wed, Sep 25, 2019 8:17:26 PM
Transaction auto-verified Mithril ore 4,935 145 146 +4,935 +13,324,740 Wed, Sep 25, 2019 8:17:22 PM
Transaction auto-verified Mithril ore 21,055 147 146 -21,055 +13,319,805 Wed, Sep 25, 2019 8:17:21 PM
Transaction auto-verified Dagannoth bones 1,883 8,813 8,869 +105,448 +13,340,860 Wed, Sep 25, 2019 7:56:19 PM
Transaction auto-verified Wyrm bones 380 1,226 1,274 +18,240 +13,235,412 Wed, Sep 25, 2019 7:56:08 PM
Transaction auto-verified Amylase crystal 10,099 939 944 +50,495 +13,217,172 Wed, Sep 25, 2019 7:55:56 PM
Transaction auto-verified Lava dragon bones 1,616 4,863 5,024 +260,176 +13,166,677 Wed, Sep 25, 2019 7:19:40 PM
Numulite Numulite 24,848 20 45 +621,200 +12,906,501 Wed, Sep 25, 2019 7:18:24 PM
Transaction auto-verified Numulite 5,142 20 45 +128,550 +12,285,301 Wed, Sep 25, 2019 5:11:32 PM
Transaction auto-verified Impling jar 12,254 672 683 +134,794 +12,156,751 Wed, Sep 25, 2019 5:09:35 PM
Transaction auto-verified Dragon bolts (unf) 340 975 988 +4,420 +12,021,957 Wed, Sep 25, 2019 5:08:49 PM
Transaction auto-verified Dragonstone bolts (e) 10,990 558 577 +208,810 +12,017,537 Wed, Sep 25, 2019 5:08:46 PM
Transaction auto-verified Maple longbow (u) 2,252 42 46 +9,008 +11,808,727 Wed, Sep 25, 2019 5:08:39 PM
Transaction auto-verified Maple longbow (u) 5,437 37 46 +48,933 +11,799,719 Wed, Sep 25, 2019 5:08:38 PM
