Become an outstanding merchant - Register today
Join 663.9k+ other OSRS players who are already capitalising on the Grand Exchange.
Check out our OSRS Flipping Guide (2024), covering GE mechanics, flip finder tools and price graphs.
PukeattackWR's Merchant Log
Image (hover to zoom) | Item | Qty | Buy Price | Sell Price | Profit | Cumulative Profit | Date |
---|---|---|---|---|---|---|---|
Transaction auto-verified | Flax | 12,995 | 4 | 6 | +25,990 | +2,370,662 | Sat, Oct 24, 2020 1:06:36 PM |
Transaction auto-verified | Death rune | 24,995 | 195 | 196 | +24,995 | +2,344,672 | Sat, Oct 24, 2020 1:06:35 PM |
Transaction auto-verified | Zulrah's scales | 29,995 | 173 | 174 | +29,995 | +2,319,677 | Tue, Oct 20, 2020 12:30:00 AM |
Transaction auto-verified | Swamp tar | 12,995 | 9 | 10 | +12,995 | +2,289,682 | Tue, Oct 20, 2020 12:25:58 AM |
Transaction auto-verified | Rune dart | 10,995 | 934 | 935 | +10,995 | +2,276,687 | Mon, Oct 19, 2020 11:16:00 PM |
Transaction auto-verified | Adamant dart | 10,995 | 82 | 84 | +21,990 | +2,265,692 | Mon, Oct 19, 2020 11:09:12 PM |
Transaction auto-verified | Obsidian cape | 12 | 495,002 | 496,998 | +23,952 | +2,243,702 | Mon, Oct 19, 2020 11:08:42 PM |
Transaction auto-verified | Varrock teleport | 5,000 | 406 | 411 | +25,000 | +2,219,750 | Mon, Oct 19, 2020 10:52:37 PM |
Transaction auto-verified | Dragon arrow | 10,995 | 705 | 708 | +32,985 | +2,194,750 | Mon, Oct 19, 2020 10:49:23 PM |
Transaction auto-verified | Adamantite ore | 4,495 | 987 | 992 | +22,475 | +2,161,765 | Mon, Oct 19, 2020 10:46:41 PM |
Transaction auto-verified | Dragon axe | 6 | 39,601 | 43,499 | +23,388 | +2,139,290 | Mon, Oct 19, 2020 10:45:04 PM |
Transaction auto-verified | Gold bar | 9,995 | 72 | 73 | +9,995 | +2,115,902 | Mon, Oct 19, 2020 10:36:29 PM |
Transaction auto-verified | Chaos rune | 11,995 | 53 | 55 | +23,990 | +2,105,907 | Mon, Oct 19, 2020 10:34:19 PM |
Transaction auto-verified | Shark | 9,000 | 701 | 707 | +54,000 | +2,081,917 | Mon, Oct 19, 2020 10:26:36 PM |
Transaction auto-verified | Obsidian cape | 9 | 487,502 | 498,998 | +103,464 | +2,027,917 | Mon, Oct 19, 2020 10:25:27 PM |
Transaction auto-verified | Law rune | 11,995 | 113 | 117 | +47,980 | +1,924,453 | Mon, Oct 19, 2020 10:20:49 PM |
Transaction auto-verified | Flax | 12,998 | 4 | 6 | +25,996 | +1,876,473 | Mon, Oct 19, 2020 10:20:48 PM |
Transaction auto-verified | Obsidian cape | 19 | 493,501 | 502,998 | +180,443 | +1,850,477 | Mon, Oct 19, 2020 9:11:36 PM |
Transaction auto-verified | Cosmic rune | 11,995 | 112 | 114 | +23,990 | +1,670,034 | Mon, Oct 19, 2020 8:04:22 PM |
Transaction auto-verified | Toadflax | 4,000 | 2,312 | 2,319 | +28,000 | +1,646,044 | Mon, Oct 19, 2020 7:39:15 PM |
Transaction auto-verified | Dragon bones | 4,379 | 2,088 | 2,089 | +4,379 | +1,618,044 | Mon, Oct 19, 2020 6:48:46 PM |
Transaction auto-verified | Dragon arrow | 10,092 | 695 | 698 | +30,276 | +1,613,665 | Mon, Oct 19, 2020 6:48:43 PM |
Transaction auto-verified | Dragon axe | 35 | 38,601 | 39,499 | +31,430 | +1,583,389 | Mon, Oct 19, 2020 6:36:18 PM |
Transaction auto-verified | Rune dart | 4,901 | 928 | 932 | +19,604 | +1,551,959 | Mon, Oct 19, 2020 6:35:03 PM |
Transaction auto-verified | Nature rune | 11,995 | 206 | 209 | +35,985 | +1,532,355 | Mon, Oct 19, 2020 6:34:33 PM |
Transaction auto-verified | Mithril bar | 7,964 | 606 | 610 | +31,856 | +1,496,370 | Mon, Oct 19, 2020 6:30:29 PM |
Transaction auto-verified | Silver bar | 7,161 | 80 | 81 | +7,161 | +1,464,514 | Mon, Oct 19, 2020 6:30:26 PM |
Transaction auto-verified | Adamant dart | 10,995 | 90 | 92 | +21,990 | +1,457,353 | Mon, Oct 19, 2020 6:29:29 PM |
Transaction auto-verified | Soul rune | 9,995 | 143 | 144 | +9,995 | +1,435,363 | Mon, Oct 19, 2020 4:23:36 PM |
Transaction auto-verified | Cooked karambwan | 5,000 | 551 | 557 | +30,000 | +1,425,368 | Mon, Oct 19, 2020 4:22:53 PM |
Transaction auto-verified | Shark | 4,998 | 702 | 707 | +24,990 | +1,395,368 | Mon, Oct 19, 2020 4:16:35 PM |
Transaction auto-verified | Obsidian cape | 25 | 495,297 | 495,297 | 0 | +1,370,378 | Mon, Oct 19, 2020 4:16:33 PM |
Transaction auto-verified | Wrath rune | 5,314 | 398 | 410 | +63,768 | +1,370,378 | Mon, Oct 19, 2020 4:15:06 PM |
Transaction auto-verified | Mahogany logs | 5,000 | 422 | 425 | +15,000 | +1,306,610 | Mon, Oct 19, 2020 4:14:16 PM |
Transaction auto-verified | Bow string | 8,516 | 96 | 95 | -8,516 | +1,291,610 | Mon, Oct 19, 2020 3:43:51 PM |
Transaction auto-verified | Yew logs | 4,000 | 266 | 269 | +12,000 | +1,300,126 | Mon, Oct 19, 2020 3:34:40 PM |
Transaction auto-verified | Adamantite bar | 5,000 | 1,864 | 1,876 | +60,000 | +1,288,126 | Mon, Oct 19, 2020 3:33:11 PM |
Transaction auto-verified | Flax | 12,995 | 5 | 7 | +25,990 | +1,228,126 | Mon, Oct 19, 2020 3:32:44 PM |
Transaction auto-verified | Swamp tar | 12,299 | 9 | 10 | +12,299 | +1,202,136 | Mon, Oct 19, 2020 3:31:49 PM |
Transaction auto-verified | Adamantite ore | 4,495 | 967 | 974 | +31,465 | +1,189,837 | Mon, Oct 19, 2020 3:26:14 PM |
Transaction auto-verified | Law rune | 11,995 | 112 | 113 | +11,995 | +1,158,372 | Mon, Oct 19, 2020 3:15:07 PM |
Transaction auto-verified | Chaos rune | 11,995 | 54 | 55 | +11,995 | +1,146,377 | Mon, Oct 19, 2020 3:13:25 PM |
Transaction auto-verified | Bucket of sand | 12,995 | 40 | 41 | +12,995 | +1,134,382 | Mon, Oct 19, 2020 3:09:50 PM |
Transaction auto-verified | Zulrah's scales | 9,000 | 173 | 175 | +18,000 | +1,121,387 | Mon, Oct 19, 2020 3:06:52 PM |
Transaction auto-verified | Zulrah's scales | 29,995 | 166 | 170 | +119,980 | +1,103,387 | Mon, Oct 19, 2020 2:52:00 PM |
Transaction auto-verified | Mithril ore | 12,994 | 92 | 95 | +38,982 | +983,407 | Mon, Oct 19, 2020 10:04:12 AM |
Transaction auto-verified | Mithril ore | 1 | 92 | 95 | +3 | +944,425 | Mon, Oct 19, 2020 10:03:49 AM |
Transaction auto-verified | Prayer potion(4) | 324 | 8,870 | 8,909 | +12,636 | +944,422 | Mon, Oct 19, 2020 10:02:37 AM |
Transaction auto-verified | Obsidian armour set | 1 | 1,710,101 | 1,728,999 | +18,898 | +931,786 | Mon, Oct 19, 2020 10:01:31 AM |
Transaction auto-verified | Obsidian armour set | 2 | 1,710,101 | 1,728,999 | +37,796 | +912,888 | Mon, Oct 19, 2020 9:34:07 AM |
Transaction auto-verified | Ahrim's staff | 3 | 112,005 | 118,997 | +20,976 | +875,092 | Mon, Oct 19, 2020 9:31:10 AM |
Transaction auto-verified | Gold ore | 29,995 | 143 | 144 | +29,995 | +854,116 | Mon, Oct 19, 2020 9:25:32 AM |
Transaction auto-verified | Dark bow | 4 | 402,002 | 405,998 | +15,984 | +824,121 | Mon, Oct 19, 2020 9:22:49 AM |
Transaction auto-verified | Obsidian armour set | 1 | 1,710,101 | 1,729,000 | +18,899 | +808,137 | Mon, Oct 19, 2020 9:06:56 AM |
Transaction auto-verified | Magic longbow | 6,800 | 1,204 | 1,207 | +20,400 | +789,238 | Mon, Oct 19, 2020 9:01:53 AM |
Transaction auto-verified | Magic longbow | 3,200 | 1,204 | 1,207 | +9,600 | +768,838 | Mon, Oct 19, 2020 9:00:51 AM |
Transaction auto-verified | Obsidian platelegs | 4 | 547,001 | 549,599 | +10,392 | +759,238 | Mon, Oct 19, 2020 8:57:41 AM |
Transaction auto-verified | Dragon axe | 15 | 41,002 | 42,598 | +23,940 | +748,846 | Mon, Oct 19, 2020 8:52:56 AM |
Transaction auto-verified | Death rune | 24,995 | 194 | 195 | +24,995 | +724,906 | Mon, Oct 19, 2020 8:46:51 AM |
Transaction auto-verified | Mithril bar | 9,995 | 610 | 613 | +29,985 | +699,911 | Mon, Oct 19, 2020 8:45:30 AM |
Transaction auto-verified | Ranarr weed | 1,200 | 6,771 | 6,778 | +8,400 | +669,926 | Mon, Oct 19, 2020 8:43:58 AM |
Transaction auto-verified | Law rune | 11,995 | 111 | 112 | +11,995 | +661,526 | Mon, Oct 19, 2020 8:30:33 AM |
Transaction auto-verified | Adamantite ore | 4,499 | 937 | 943 | +26,994 | +649,531 | Mon, Oct 19, 2020 8:29:58 AM |
Transaction auto-verified | Obsidian cape | 20 | 503,002 | 509,999 | +139,940 | +622,537 | Mon, Oct 19, 2020 8:27:46 AM |
Transaction auto-verified | Blue dragonhide | 1,000 | 1,697 | 1,674 | -23,000 | +482,597 | Mon, Oct 19, 2020 8:23:01 AM |
Transaction auto-verified | Ring of recoil | 298 | 756 | 761 | +1,490 | +505,597 | Mon, Oct 19, 2020 8:21:00 AM |
Transaction auto-verified | Dragon bones | 3,000 | 2,082 | 2,090 | +24,000 | +504,107 | Mon, Oct 19, 2020 8:16:37 AM |
Transaction auto-verified | Raw shark | 10,000 | 498 | 500 | +20,000 | +480,107 | Mon, Oct 19, 2020 8:14:32 AM |
Transaction auto-verified | Dragon axe | 16 | 41,001 | 42,598 | +25,552 | +460,107 | Mon, Oct 19, 2020 8:08:13 AM |
Transaction auto-verified | Ring of wealth (5) | 490 | 13,010 | 13,090 | +39,200 | +434,555 | Mon, Oct 19, 2020 8:06:39 AM |
Transaction auto-verified | Ring of wealth (5) | 10 | 13,010 | 13,090 | +800 | +395,355 | Mon, Oct 19, 2020 7:57:19 AM |
Transaction auto-verified | Black mask | 1 | 706,000 | 719,000 | +13,000 | +394,555 | Mon, Oct 19, 2020 7:55:10 AM |
Transaction auto-verified | Dragon axe | 5 | 40,062 | 42,599 | +12,685 | +381,555 | Mon, Oct 19, 2020 7:52:04 AM |
Transaction auto-verified | Ancient d'hide boots | 1 | 596,001 | 609,999 | +13,998 | +368,870 | Mon, Oct 19, 2020 7:51:17 AM |
Transaction auto-verified | Obsidian cape | 7 | 502,001 | 508,999 | +48,986 | +354,872 | Mon, Oct 19, 2020 7:28:50 AM |
Transaction auto-verified | Steel bar | 9,995 | 389 | 391 | +19,990 | +305,886 | Mon, Oct 19, 2020 7:28:48 AM |
Transaction auto-verified | Rune dart | 10,995 | 931 | 934 | +32,985 | +285,896 | Mon, Oct 19, 2020 7:21:32 AM |
Transaction auto-verified | Diamond | 5,816 | 1,792 | 1,799 | +40,712 | +252,911 | Mon, Oct 19, 2020 7:19:52 AM |
Transaction auto-verified | Chaos rune | 11,995 | 54 | 55 | +11,995 | +212,199 | Mon, Oct 19, 2020 7:19:50 AM |
Transaction auto-verified | Yew logs | 5,691 | 284 | 285 | +5,691 | +200,204 | Mon, Oct 19, 2020 7:17:15 AM |
Transaction auto-verified | Yew longbow (u) | 9,995 | 330 | 335 | +49,975 | +194,513 | Mon, Oct 19, 2020 7:16:59 AM |
Transaction auto-verified | Dragon arrow | 6,000 | 703 | 670 | -198,000 | +144,538 | Mon, Oct 19, 2020 7:10:58 AM |
Transaction auto-verified | Dragon arrow | 4,994 | 703 | 715 | +59,928 | +342,538 | Mon, Oct 19, 2020 7:10:41 AM |
Transaction auto-verified | Tuna | 5,540 | 80 | 83 | +16,620 | +282,610 | Mon, Oct 19, 2020 7:01:41 AM |
Transaction auto-verified | Cosmic rune | 11,996 | 111 | 115 | +47,984 | +265,990 | Mon, Oct 19, 2020 7:01:39 AM |
Transaction auto-verified | Obsidian cape | 20 | 512,977 | 510,000 | -59,540 | +218,006 | Mon, Oct 19, 2020 6:55:33 AM |
Transaction auto-verified | Red chinchompa | 5,416 | 1,200 | 1,210 | +54,160 | +277,546 | Mon, Oct 19, 2020 6:52:42 AM |
Transaction auto-verified | Green dragonhide | 6,814 | 1,353 | 1,356 | +20,442 | +223,386 | Mon, Oct 19, 2020 6:47:13 AM |
Transaction auto-verified | Bucket of sand | 12,995 | 39 | 40 | +12,995 | +202,944 | Mon, Oct 19, 2020 6:41:36 AM |
Transaction auto-verified | Coal | 12,995 | 181 | 183 | +25,990 | +189,949 | Mon, Oct 19, 2020 6:28:48 AM |
Transaction auto-verified | Iron ore | 12,995 | 80 | 82 | +25,990 | +163,959 | Mon, Oct 19, 2020 6:28:30 AM |
Transaction auto-verified | Bow string | 12,995 | 87 | 90 | +38,985 | +137,969 | Mon, Oct 19, 2020 6:27:13 AM |
Transaction auto-verified | Flax | 12,996 | 5 | 8 | +38,988 | +98,984 | Mon, Oct 19, 2020 6:25:59 AM |
Transaction auto-verified | Zulrah's scales | 29,998 | 171 | 173 | +59,996 | +59,996 | Mon, Oct 19, 2020 6:06:02 AM |
Comments (0)
There are no comments yet!