Try the 2-day free trial today
Join 666.0k+ other OSRS players who are already capitalising on the Grand Exchange.
Check out our OSRS Flipping Guide (2024), covering GE mechanics, flip finder tools and price graphs.
Rangerboyz's Merchant Log
Image (hover to zoom) | Item | Qty | Buy Price | Sell Price | Profit | Cumulative Profit | Date |
---|---|---|---|---|---|---|---|
Transaction auto-verified | Zulrah's scales | 900 | 159 | 161 | +1,800 | +1,208,767 | Mon, Jul 29, 2019 12:18:11 AM |
Transaction auto-verified | Grapes | 5,000 | 92 | 94 | +10,000 | +1,206,967 | Mon, Jul 29, 2019 12:16:26 AM |
Transaction auto-verified | Eclectic impling jar | 200 | 2,745 | 2,758 | +2,600 | +1,196,967 | Sun, Jul 28, 2019 8:36:34 PM |
Transaction auto-verified | Zulrah's scales | 700 | 163 | 165 | +1,400 | +1,194,367 | Fri, Jul 26, 2019 12:01:41 AM |
Transaction auto-verified | Saradomin brew(4) | 300 | 3,198 | 3,223 | +7,500 | +1,192,967 | Thu, Jul 25, 2019 11:58:19 PM |
Transaction auto-verified | Dragon dagger(p++) | 20 | 21,775 | 22,085 | +6,200 | +1,185,467 | Thu, Jul 25, 2019 11:58:08 PM |
Transaction auto-verified | Ring of dueling(8) | 500 | 563 | 573 | +5,000 | +1,179,267 | Thu, Jul 25, 2019 11:47:58 PM |
Transaction auto-verified | Dragon dart(p++) | 100 | 3,530 | 4,200 | +67,000 | +1,174,267 | Sun, Jul 22, 2018 5:33:47 PM |
Transaction auto-verified | Red chinchompa | 2,000 | 1,710 | 1,760 | +100,000 | +1,107,267 | Sun, Jul 22, 2018 7:20:23 AM |
Transaction auto-verified | Gold amulet | 850 | 77 | 80 | +2,550 | +1,007,267 | Sun, Jul 22, 2018 7:18:42 AM |
Transaction auto-verified | Rune platelegs (g) | 5 | 62,000 | 82,000 | +100,000 | +1,004,717 | Sun, Jul 22, 2018 7:18:27 AM |
Transaction auto-verified | Red chinchompa | 800 | 1,630 | 1,650 | +16,000 | +904,717 | Sun, May 27, 2018 5:26:23 PM |
Transaction auto-verified | Energy potion(4) | 2,000 | 612 | 591 | -42,000 | +888,717 | Wed, Mar 14, 2018 7:14:42 PM |
Transaction auto-verified | Magic shortbow scroll | 32 | 20,170 | 21,935 | +56,480 | +930,717 | Tue, Mar 6, 2018 12:15:19 AM |
Transaction auto-verified | Summer pie | 795 | 649 | 690 | +32,595 | +874,237 | Mon, Mar 5, 2018 11:01:51 PM |
Transaction auto-verified | Tuna potato | 486 | 943 | 1,000 | +27,702 | +841,642 | Mon, Mar 5, 2018 4:54:15 AM |
Transaction auto-verified | Raw shark | 2,600 | 558 | 564 | +15,600 | +813,940 | Mon, Mar 5, 2018 2:37:47 AM |
Transaction auto-verified | Malediction ward | 1 | 2,768,350 | 2,800,000 | +31,650 | +798,340 | Mon, Mar 5, 2018 2:33:40 AM |
Transaction auto-verified | Zulrah's scales | 3,900 | 391 | 393 | +7,800 | +766,690 | Mon, Feb 19, 2018 5:40:26 AM |
Transaction auto-verified | Red chinchompa | 2,300 | 1,604 | 1,638 | +78,200 | +758,890 | Tue, Feb 13, 2018 2:24:34 AM |
Transaction auto-verified | Prayer potion(4) | 109 | 9,026 | 9,064 | +4,142 | +680,690 | Tue, Feb 13, 2018 1:20:22 AM |
Transaction auto-verified | Revenant ether | 2,500 | 165 | 167 | +5,000 | +676,548 | Sun, Feb 4, 2018 12:51:26 AM |
Transaction auto-verified | Stamina potion(4) | 500 | 5,365 | 5,405 | +20,000 | +671,548 | Thu, Jan 25, 2018 2:21:07 AM |
Transaction auto-verified | Red chinchompa | 2,000 | 1,523 | 1,558 | +70,000 | +651,548 | Tue, Jan 23, 2018 2:42:20 AM |
Transaction auto-verified | Zulrah's scales | 4,975 | 141 | 143 | +9,950 | +581,548 | Tue, Jan 23, 2018 12:22:18 AM |
Transaction auto-verified | Superantipoison(4) | 800 | 1,166 | 1,230 | +51,200 | +571,598 | Wed, Jan 17, 2018 6:09:35 PM |
Transaction auto-verified | Diamond bolts (e) | 4,450 | 393 | 405 | +53,400 | +520,398 | Wed, Jan 17, 2018 6:21:18 AM |
Transaction auto-verified | Combat bracelet(4) | 17 | 15,960 | 17,830 | +31,790 | +466,998 | Wed, Jan 17, 2018 3:29:04 AM |
Transaction auto-verified | Tai bwo wannai teleport | 58 | 8,670 | 9,050 | +22,040 | +435,208 | Wed, Jan 17, 2018 3:16:57 AM |
Transaction auto-verified | Zulrah's scales | 257 | 145 | 147 | +514 | +413,168 | Wed, Jan 17, 2018 1:55:01 AM |
Transaction auto-verified | Mystic dust staff | 2 | 63,200 | 84,000 | +41,600 | +412,654 | Wed, Jan 17, 2018 1:46:12 AM |
Transaction auto-verified | Red chinchompa | 1,500 | 1,430 | 1,450 | +30,000 | +371,054 | Wed, Jan 17, 2018 12:21:03 AM |
Transaction auto-verified | Bird nest | 500 | 4,186 | 4,196 | +5,000 | +341,054 | Thu, Jan 11, 2018 4:52:34 AM |
Transaction auto-verified | Red chinchompa | 1,600 | 1,395 | 1,407 | +19,200 | +336,054 | Thu, Jan 11, 2018 3:09:24 AM |
Transaction auto-verified | Red chinchompa | 1,400 | 1,380 | 1,385 | +7,000 | +316,854 | Mon, Jan 8, 2018 2:41:20 AM |
Transaction auto-verified | Red chinchompa | 1,500 | 1,360 | 1,375 | +22,500 | +309,854 | Sun, Jan 7, 2018 6:25:10 PM |
Transaction auto-verified | Zulrah's scales | 8,000 | 131 | 132 | +8,000 | +287,354 | Sun, Dec 31, 2017 11:51:23 PM |
Transaction auto-verified | Amulet of strength | 120 | 1,270 | 1,270 | 0 | +279,354 | Sun, Dec 17, 2017 6:09:00 PM |
Transaction auto-verified | Uncut dragonstone | 16 | 20,220 | 20,450 | +3,680 | +279,354 | Sat, Nov 4, 2017 10:52:37 PM |
Transaction auto-verified | Iron ore | 10,000 | 79 | 84 | +50,000 | +275,674 | Sun, Oct 8, 2017 7:08:53 AM |
Transaction auto-verified | Gilded platebody | 1 | 980,000 | 1,012,000 | +32,000 | +225,674 | Sun, Oct 8, 2017 7:08:34 AM |
Transaction auto-verified | Ranarr seed | 30 | 36,350 | 36,770 | +12,600 | +193,674 | Sun, Oct 8, 2017 6:43:30 AM |
Transaction auto-verified | Bird nest | 400 | 4,027 | 4,066 | +15,600 | +181,074 | Sat, Oct 7, 2017 5:07:42 AM |
Transaction auto-verified | Super restore(4) | 100 | 9,080 | 9,135 | +5,500 | +165,474 | Sat, Oct 7, 2017 5:07:00 AM |
Transaction auto-verified | Saradomin coif | 3 | 32,000 | 36,000 | +12,000 | +159,974 | Tue, Oct 3, 2017 9:57:15 PM |
Transaction auto-verified | Combat bracelet(6) | 12 | 25,991 | 25,999 | +96 | +147,974 | Tue, Oct 3, 2017 9:53:48 PM |
Transaction auto-verified | Amethyst arrow | 2,600 | 218 | 221 | +7,800 | +147,878 | Tue, Oct 3, 2017 9:52:08 PM |
Transaction auto-verified | Stamina potion(4) | 87 | 5,191 | 5,215 | +2,088 | +140,078 | Tue, Oct 3, 2017 9:40:05 PM |
Transaction auto-verified | Prayer potion(4) | 200 | 9,050 | 9,089 | +7,800 | +137,990 | Tue, Oct 3, 2017 9:22:36 PM |
Transaction auto-verified | Saradomin brew(4) | 100 | 5,925 | 5,962 | +3,700 | +130,190 | Tue, Oct 3, 2017 5:17:03 AM |
Transaction auto-verified | Stamina potion(4) | 126 | 5,170 | 5,214 | +5,544 | +126,490 | Tue, Oct 3, 2017 5:10:37 AM |
Transaction auto-verified | Adamant gold-trimmed set (lg) | 1 | 96,270 | 101,070 | +4,800 | +120,946 | Tue, Oct 3, 2017 5:08:13 AM |
Transaction auto-verified | Prayer potion(4) | 100 | 8,990 | 9,045 | +5,500 | +116,146 | Tue, Oct 3, 2017 5:05:04 AM |
Transaction auto-verified | Dragon bones | 200 | 2,483 | 2,486 | +600 | +110,646 | Tue, Oct 3, 2017 4:37:02 AM |
Transaction auto-verified | Rune platelegs (g) | 1 | 44,500 | 50,000 | +5,500 | +110,046 | Tue, Sep 26, 2017 1:45:05 AM |
Transaction auto-verified | Saradomin robe top | 3 | 62,891 | 66,887 | +11,988 | +104,546 | Tue, Sep 26, 2017 1:43:17 AM |
Transaction auto-verified | Rune platelegs (g) | 2 | 45,000 | 50,000 | +10,000 | +92,558 | Sun, Sep 24, 2017 11:46:10 PM |
Transaction auto-verified | Dragon dagger(p) | 4 | 28,908 | 17,103 | -47,220 | +82,558 | Sun, Sep 24, 2017 11:35:23 PM |
Transaction auto-verified | Rune platelegs (g) | 2 | 44,500 | 50,000 | +11,000 | +129,778 | Sun, Sep 24, 2017 11:22:21 PM |
Transaction auto-verified | Rune platelegs (g) | 2 | 44,500 | 51,000 | +13,000 | +118,778 | Sun, Sep 24, 2017 10:51:54 PM |
Transaction auto-verified | Rune shield (h3) | 3 | 31,912 | 33,949 | +6,111 | +105,778 | Wed, Aug 30, 2017 4:40:45 AM |
Transaction auto-verified | Partyhat set | 2 | 46,550 | 47,000 | +900 | +99,667 | Mon, Aug 28, 2017 5:18:40 PM |
Transaction auto-verified | Bronze 2h sword | 300 | 60 | 150 | +27,000 | +98,767 | Sat, Aug 26, 2017 6:08:09 AM |
Transaction auto-verified | Amulet of accuracy | 100 | 857 | 1,530 | +67,300 | +71,767 | Fri, Aug 25, 2017 10:52:20 PM |
Transaction auto-verified | Green halloween mask | 3 | 5,511 | 7,000 | +4,467 | +4,467 | Sun, Aug 13, 2017 11:58:23 PM |
Comments (0)
There are no comments yet!