Try the 2-day free trial today
Join 666.0k+ other OSRS players who are already capitalising on the Grand Exchange.
Check out our OSRS Flipping Guide (2024), covering GE mechanics, flip finder tools and price graphs.
Shrekbastian's Merchant Log
F2P Flipping to get enough for a bond, with funds to spare for members gear
Image (hover to zoom) | Item | Qty | Buy Price | Sell Price | Profit | Cumulative Profit | Date |
---|---|---|---|---|---|---|---|
Transaction auto-verified | Gold ore | 29,999 | 300 | 306 | +179,994 | +1,612,543 | Fri, Jan 6, 2023 12:03:23 PM |
Transaction auto-verified | Fire rune | 49,999 | 7 | 8 | +49,999 | +1,432,549 | Thu, Jan 5, 2023 1:48:26 PM |
Transaction auto-verified | Lobster | 5,999 | 326 | 337 | +65,989 | +1,382,550 | Thu, Jan 5, 2023 12:17:00 PM |
Transaction auto-verified | Coal | 12,999 | 165 | 172 | +90,993 | +1,316,561 | Thu, Jan 5, 2023 12:12:17 PM |
Transaction auto-verified | Lobster | 5,999 | 312 | 318 | +35,994 | +1,225,568 | Thu, Jan 5, 2023 11:17:29 AM |
Transaction auto-verified | Iron ore | 12,999 | 155 | 161 | +77,994 | +1,189,574 | Tue, Jan 3, 2023 4:51:19 PM |
Transaction auto-verified | Coal | 12,999 | 164 | 168 | +51,996 | +1,111,580 | Tue, Jan 3, 2023 10:40:50 AM |
Transaction auto-verified | Chaos rune | 17,999 | 73 | 74 | +17,999 | +1,059,584 | Tue, Jan 3, 2023 10:36:49 AM |
Transaction auto-verified | Coal | 12,999 | 164 | 164 | 0 | +1,041,585 | Tue, Jan 3, 2023 9:36:33 AM |
Transaction auto-verified | Silver ore | 13,000 | 55 | 56 | +13,000 | +1,041,585 | Fri, May 6, 2022 7:00:12 AM |
Transaction auto-verified | Coal | 13,000 | 160 | 165 | +65,000 | +1,028,585 | Thu, May 5, 2022 9:23:12 AM |
Transaction auto-verified | Gold ore | 5,088 | 283 | 290 | +35,616 | +963,585 | Thu, May 5, 2022 6:20:03 AM |
Transaction auto-verified | Iron ore | 13,000 | 79 | 85 | +78,000 | +927,969 | Thu, May 5, 2022 6:15:36 AM |
Transaction auto-verified | Coal | 10,957 | 159 | 165 | +65,742 | +849,969 | Thu, May 5, 2022 6:15:01 AM |
Transaction auto-verified | Lobster | 6,000 | 160 | 163 | +18,000 | +784,227 | Wed, May 4, 2022 12:40:57 PM |
Transaction auto-verified | Coal | 9,500 | 160 | 162 | +19,000 | +766,227 | Wed, May 4, 2022 11:09:24 AM |
Transaction auto-verified | Gold ore | 13,000 | 279 | 284 | +65,000 | +747,227 | Tue, May 3, 2022 5:38:01 PM |
Transaction auto-verified | Gold ore | 11,500 | 280 | 290 | +115,000 | +682,227 | Tue, May 3, 2022 10:38:11 AM |
Transaction auto-verified | Iron ore | 13,000 | 80 | 85 | +65,000 | +567,227 | Mon, May 2, 2022 6:16:20 PM |
Transaction auto-verified | Gold ore | 13,296 | 283 | 293 | +132,960 | +502,227 | Mon, May 2, 2022 9:49:13 AM |
Transaction auto-verified | Gold ore | 18,297 | 280 | 291 | +201,267 | +369,267 | Mon, May 2, 2022 9:43:10 AM |
Transaction auto-verified | Coal | 7,000 | 151 | 162 | +77,000 | +168,000 | Sun, May 1, 2022 8:06:44 AM |
Transaction auto-verified | Coal | 13,000 | 155 | 162 | +91,000 | +91,000 | Sun, May 1, 2022 7:56:40 AM |
Comments (0)
There are no comments yet!